| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 8'X5'4" |
| Main Floor | Family Room | 12'6"X12'6" |
| Main Floor | Dining Room | 10'4"X14'11" |
| Main Floor | Kitchen | 12'1"X15'4"-jog |
| Main Floor | Living Room | 18'11"X13'1" |
| Main Floor | Bath 1 | 6'7"X3'8" |
1 Brackley Place, Halifax, NS (MLS® 202602654): Located on a quiet family-oriented cul-de-sac in the desired community of Clayton Park West. This well-maintained home offers great curb appeal with brick exterior and the attached heated garage. On entry the tiled foyer welcomes you into the bright main living area featuring hardwood flooring and a functional, easy-flow layout. The sun-filled family room, highlighted by the oversized front window opens into the dining area, creating a warm and inviting space for everyday living and entertaining. The kitchen includes wood cabinetry, stone countertops, stainless steel appliances, tile flooring and tasteful backsplash. A second living room with propane fireplace provides convenient access to the renovated back patio overlooking a private, treed backyard—ideal for summer barbecues, relaxing evenings, or family gatherings. Upstairs, you’ll find three well-sized bedrooms, including a spacious primary bedroom with ensuite bath. The lower level offers additional living space with a large rec room that works well as a family room, playroom, or home office, additionally you will find a storage area and the updated laundry room. The home is a minute walk to local schools, parks, and everyday amenities, offering a fantastic opportunity to settle into one of Halifax’s most desired family-friendly neighbourhoods. *See document tab for details regarding the new Junior high school that is currently under construction.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 8'X5'4" |
| Main Floor | Family Room | 12'6"X12'6" |
| Main Floor | Dining Room | 10'4"X14'11" |
| Main Floor | Kitchen | 12'1"X15'4"-jog |
| Main Floor | Living Room | 18'11"X13'1" |
| Main Floor | Bath 1 | 6'7"X3'8" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 15'2"X12'1" |
| 2nd Level | Ensuite Bath 1 | 7'10"X5' |
| 2nd Level | Bedroom | 10'2"X13'3" |
| 2nd Level | Bedroom | 10'1"X12'8" |
| 2nd Level | Bath 3 | 8'5"X5'5" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 22'9"X12'2" |
| Basement | Laundry | 11'4"X12'3" |
| Basement | Storage | 7'2"X27'3"+jog |
| Type | Name |
|---|---|
| Elementary School | Park West School |
| Middle School | Park West School |
| High School | Park West School |
| Elementary School (Fr. Imm.) | Rockingham Elementary School |
| Middle School (Fr. Imm.) | Fairview Junior High School |
| High School (Fr. Imm.) | Halifax West High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.