| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 9.08 x 9.04 |
| Main Floor | Living Room | 13.5 x 18 |
| Main Floor | Dining Room | 9.10 x 9.04 |
1 Forestside Crescent, Halifax, NS (MLS® 202619973): Welcome to 1 Forestside Crescent! This beautifully updated corner-unit condo offers 3 bedrooms and 1.5 baths in a sought-after condo community. The home has seen extensive updates over the past few years, including many of the most significant improvements. The stunning kitchen, featuring quartz countertops and new appliances, was installed in (2024) with approximately $30,000 invested in the kitchen renovation. The main bath was beautifully renovated in (2026), while the basement laundry room was updated in (2025) with cabinetry and new washer and dryer. Additional improvements include updated closet doors (2026), fresh paint throughout the home (2026), and most light fixtures and switches replaced in (2026). The condo fee includes access to the outdoor pool, one designated parking space, and exterior maintenance, including the roof, windows, lawn care, snow removal, and the upkeep of the common grounds, giving you the convenience of low-maintenance living and more time to enjoy your home. Ideally located close to excellent schools, the Canada Games Centre, shopping, parks, and scenic walking trails, this home offers the perfect combination of comfort, convenience, and lifestyle. Come see everything this wonderful home has to offer!
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Main Hallway | |
| Lower Level | Bath 1 | 2.10 x 5.10 |
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 9.08 x 9.04 |
| Main Floor | Living Room | 13.5 x 18 |
| Main Floor | Dining Room | 9.10 x 9.04 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | 2nd Hallway | |
| 2nd Level | Primary Bedroom | 15.08 x 10.06 |
| 2nd Level | Bedroom | 10.03 x 9.04 |
| 2nd Level | Bedroom | 8.05 x 11.07 |
| 2nd Level | Bath 2 | 6.1 x 7.5 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 10.03 x 17.07 + 7.1 x 3 |
| Basement | Laundry | 6 x 9.09 |
| Basement | Utility | 9.06 x 10.02 |
| Type | Name |
|---|---|
| Elementary School | Duc D'Anville Elementary School |
| Middle School | Clayton Park Junior High School |
| High School | Clayton Park Junior High School |
| Elementary School (Fr. Imm.) | Burton Ettinger Elementary School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.