Level | Type | Dimensions |
---|---|---|
Main Floor | Dining Room | 9x10 |
Main Floor | Living Room | 9x10 |
Main Floor | Den/Office | 11x9 |
Main Floor | Porch | 25x6 |
Main Floor | Kitchen | 10x10 |
Main Floor | Laundry | 11x9 |
Main Floor | Bath 1 | 3 pc |
">
10 Idlewylde Road, Halifax, NS (MLS® 202214702): Excellent opportunity for subdivision and development on both Idlewylde and Margaret! This large, landscaped .52 acre (23,000 sq. ft.) with lot size of 102' X 222', zoned R2. In the core "heart" of HRM, this property in Armdale is for sale for the first time. Located on a quiet cul-de-sac with access from Margaret Road (driveway is on Margaret Road between #67 and #83). Excellent location on bus route, close to shopping, parks, schools and commuter routes to downtown. Come see this rare gem today!
Level | Type | Dimensions |
---|---|---|
Main Floor | Dining Room | 9x10 |
Main Floor | Living Room | 9x10 |
Main Floor | Den/Office | 11x9 |
Main Floor | Porch | 25x6 |
Main Floor | Kitchen | 10x10 |
Main Floor | Laundry | 11x9 |
Main Floor | Bath 1 | 3 pc |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bedroom | 14x10 |
2nd Level | Primary Bedroom | 11x8 |
2nd Level | Bedroom | 10x8 |
2nd Level | OTHER | 10x8 |
Type | Name |
---|---|
Elementary School | Chebucto Heights Elementary School |
Middle School | Cunard Junior High School |
High School | Cunard Junior High School |
Elementary School (Fr. Imm.) | Chebucto Heights Elementary School |
Middle School (Fr. Imm.) | Elizabeth Sutherland School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.