| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 19'10 x 11'11" + Jog |
| Main Floor | Family Room | 14'3" x 12 |
| Main Floor | Dining Room | 11'6" x 11'3" |
| Main Floor | Living Room | 13'3" x 11'2" |
| Main Floor | Bath 1 | 2 pc |
| Main Floor | Laundry | 8'4" x 5'8" |
100 Freshwater Trail, Russell Lake, NS (MLS® 202529263): Discover lakeside living at its finest with this spacious waterfront home on beautiful Russell Lake—perfect for swimming, paddleboarding, kayaking, and enjoying your private dock. This 5-bedroom, 3.5-bath property offers a family-friendly layout ideal for multigenerational living, including a bright 1-bedroom in-law suite with its own independent entrance. The main level features a functional kitchen with quartz countertops, walkout to a new back deck with added privacy ideal for entertaining and stairs leading to the fenced backyard. A comfortable main level providing ample space for family everyday living. Upstairs, you’ll find four generous bedrooms, including a primary suite with a walk-in closet and ensuite bath. Hardwood flooring extends throughout the home, adding warmth and timeless character. Thoughtfully updated over the past five years including new natural gas on demand water boiler, heat pumps, renovated bathroom, updated flooring and lighting, a new garden shed, too many to list! A rare opportunity to enjoy waterfront living in a beautifully maintained, move-in-ready home.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 19'10 x 11'11" + Jog |
| Main Floor | Family Room | 14'3" x 12 |
| Main Floor | Dining Room | 11'6" x 11'3" |
| Main Floor | Living Room | 13'3" x 11'2" |
| Main Floor | Bath 1 | 2 pc |
| Main Floor | Laundry | 8'4" x 5'8" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Ensuite Bath 1 | 4pc |
| 2nd Level | Primary Bedroom | 18'9 x 11'9" |
| 2nd Level | Bedroom | 11'9" x 9'6" |
| 2nd Level | Bedroom | 10'9" x 10'6" |
| 2nd Level | Bedroom | 13'9 x 11'5 |
| 2nd Level | Bath 2 | 4pc |
| 2nd Level | Den/Office | 8'5" x 6'3" |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bedroom | 11'2" x 14'6" |
| Lower Level | Eat In Kitchen | 22'"7 x 11'11" |
| Lower Level | Bath 4 | 3 pc |
| Lower Level | Storage | 7'8" x 11'3" Unfinished |
| Lower Level | Living Room | 12' x 11'11" |
| Type | Name |
|---|---|
| Elementary School | Brookhouse Elementary School |
| Middle School | Ellenvale Junior High School |
| High School | Ellenvale Junior High School |
| Middle School (Fr. Imm.) | Dartmouth South Academy |
| High School (Fr. Imm.) | Dartmouth High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.