| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 13.3x13.2 |
| Main Floor | Dining Room | 13.3x11.6 |
| Main Floor | Kitchen | 10.2x11.4 |
| Main Floor | Dining Nook | 9.0x14.0 |
| Main Floor | Family Room | 15.0x13.2 |
| Main Floor | Bath 1 | 5.5x5.6 |
109 Ravines Drive, Bedford, NS (MLS® 202607919): Welcome to 109 Ravines Drive, this exceptional executive home in the heart of Bedford South, one of the most sought-after communities and known for its top-tier schools, walking trails & amenities. This elegant two-storey home offers 5 bedrooms, 3.5 baths. Designed for both everyday living & entertaining, the main level features a bright formal living & dining rooms that flows effortlessly into a beautifully & well appointed open-concept kitchen, dining area & family room. The kitchen showcases gorgeous granite countertops with lots of cabinet & prep space. The warm & inviting family room is anchored by a propane fireplace. The back patio flow off the dining nook and overlooks the private treed backyard—perfect relaxation zone. Upstairs offers 4 bedrooms, 2 full bath & laundry room. The primary suite is a true retreat, complete with a spacious walk-in closet & luxurious 5pc ensuite. The fully finished lower level adds versatility with a 5th bedroom, large 4pc bath and a family/games room with walkout to the backyard. This home is complemented by the efficiency of a fully ducted heat pump system(air conditioning) and bonus: Roof shingles were replaced in 2025. Stylish, spacious & thoughtfully designed, exceptional lifestyle opportunity in a prime Bedford location!
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 13.3x13.2 |
| Main Floor | Dining Room | 13.3x11.6 |
| Main Floor | Kitchen | 10.2x11.4 |
| Main Floor | Dining Nook | 9.0x14.0 |
| Main Floor | Family Room | 15.0x13.2 |
| Main Floor | Bath 1 | 5.5x5.6 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 14.7x16.6 |
| 2nd Level | OTHER | 7.0x12.4 |
| 2nd Level | Ensuite Bath 1 | 8.5x14.0+jog |
| 2nd Level | Bedroom | 12.5x11.0 |
| 2nd Level | Bedroom | 11.8x10.9 |
| 2nd Level | Bedroom | 10.0x13.0 |
| 2nd Level | Bath 3 | 7.4x6.9 |
| 2nd Level | Laundry | 7.6x7.3 |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Family Room | 31.5x14.0 |
| Lower Level | Bedroom | 12.9x10.8 |
| Lower Level | Bath 4 | 12.3x8.9 |
| Lower Level | Utility | 14.5x5.7 |
| Type | Name |
|---|---|
| Elementary School | Bedford South School |
| Middle School | Rocky Lake Junior High School |
| High School | Rocky Lake Junior High School |
| Middle School (Fr. Imm.) | Rocky Lake Junior High School |
| High School (Fr. Imm.) | Charles P Allen High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.