| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 13'10"X11'11" |
| Main Floor | Kitchen | 9'6"X11'11" |
| Main Floor | Dining Room | 9'X 11'11" |
| Main Floor | Primary Bedroom | 10'X13'7" |
| Main Floor | Bedroom | 12'9"X9'3" |
| Main Floor | Bath 1 | 9'10"X4'11" |
11 Feldspar Crescent, Halifax, NS (MLS® 202610103): Welcome to this beautifully renovated split-entry detached home, perfectly situated in a sought-after family-friendly community just a short walk from Kidston Lake Park Beach. Thoughtfully updated throughout and featuring a durable new metal roof, this home offers a bright and inviting layout designed for modern living. The main level showcases a stunning open-concept kitchen, dining, and living space filled with natural light from large front windows and excellent sun exposure. The renovated kitchen is both stylish and functional with stone countertops, stainless steel appliances, and a generous island ideal for gathering and entertaining, while the dining area provides access to a spacious new balcony perfect for enjoying the outdoors. Two large bedrooms and a full bath complete the main level. Downstairs, the lower level offers a versatile layout with a third bedroom, a large open family room, a second full bath, and an expansive storage and laundry area that could easily be converted into a fourth bedroom if desired. The lower level also provides a walkout to a large back deck featuring a built-in hot tub, creating the perfect setting for relaxing or entertaining. The beautifully landscaped backyard includes a large standalone shed and offers exceptional privacy as it backs directly onto peaceful green space, making this home an ideal blend of comfort, style, and location.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 13'10"X11'11" |
| Main Floor | Kitchen | 9'6"X11'11" |
| Main Floor | Dining Room | 9'X 11'11" |
| Main Floor | Primary Bedroom | 10'X13'7" |
| Main Floor | Bedroom | 12'9"X9'3" |
| Main Floor | Bath 1 | 9'10"X4'11" |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Family Room | 23'3"X11'7" |
| Lower Level | Bath 2 | 7'9"4'11" |
| Lower Level | Bedroom | 12'2"X11'10" |
| Lower Level | Storage | 15'1"X11'2 |
| Lower Level | Laundry | 4'X4' |
| Type | Name |
|---|---|
| Elementary School | Elizabeth Sutherland School |
| Middle School | Elizabeth Sutherland School |
| High School | Elizabeth Sutherland School |
| Elementary School (Fr. Imm.) | Chebucto Heights Elementary School |
| Middle School (Fr. Imm.) | Elizabeth Sutherland School |
| High School (Fr. Imm.) | JL Ilsely High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.