Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 6' X 3' |
Main Floor | Eat In Kitchen | 18'5" X 14' 3" |
Main Floor | Living Room | 27'5" X 11'3"+ N |
Main Floor | Bath 1 | 5' 11"x 2' 8" |
View of front of home with aphalt driveway and a garage and showing windows on the side.">
111 Armada Drive, Rockingham, NS (MLS® 202505630): Spacious 3 bdrm 4 bath home, ideally situated at the end of a cul-de-sac, within walking distance to MSV University. This split entry, semi-detached home features: hardwood staircases, new laminate flooring on top 2 levels, 6 appliances, granite countertops. Main level includes a separate dining area, center island,a large bright living room with custom closet and spacious half bath. Dining area leads to private back deck(needs repair). Upstairs has three good size bdrms, laundry closet, full bath. The primary bedroom has a walk-in closet and a large 4 piece bath with custom shower. The basement has extra storage under the stairs. The lower level has a large family room with spacious closet and a 4 piece bath. The rec room could be used as a 4th bedroom with your own private bath and a walk out to your own private patio area. Small backyard. Access the garage from the side door of the lower level. The garage floor has been newly tiled. The security system is ready to be monitored. Roughed in for central vacuum. Please note this home needs some repairs and is being sold "as is". Walking distance to MSV University and amenities.
Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 6' X 3' |
Main Floor | Eat In Kitchen | 18'5" X 14' 3" |
Main Floor | Living Room | 27'5" X 11'3"+ N |
Main Floor | Bath 1 | 5' 11"x 2' 8" |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 14'3" X 13' 4" |
2nd Level | Ensuite Bath 2 | Custom shower 4' x 4' 6" |
2nd Level | Bedroom | 13'9" X 9' 5" |
2nd Level | Bedroom | 11'4" X 8' 8" |
2nd Level | Bath 3 | 4' 6" x 4' 10" |
2nd Level | Laundry | 5' 3" X 2' 10" |
Level | Type | Dimensions |
---|---|---|
Lower Level | Family Room | 17'6" X 15' 2" |
Lower Level | Bath 4 | 5' 6" x 4' 10" |
Type | Name |
---|---|
Elementary School | Rockingham Elementary School |
Middle School | Clayton Park Junior High School |
High School | Clayton Park Junior High School |
Elementary School (Fr. Imm.) | Rockingham Elementary School |
Middle School (Fr. Imm.) | Fairview Junior High School |
High School (Fr. Imm.) | Halifax West High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.