| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 15.0 x 11.5 |
| Main Floor | Dining Nook | 11.6 x 10 |
| Main Floor | Kitchen | 11.4x 8.7 |
111 Merrimac Drive, Dartmouth, NS (MLS® 202614875): You will be impressed! This townhouse is in a prime location close to schools, stores, Cole Harbour Place and walking trails.Lots of upgrades make this move in ready,Interior painted throughout, new laminate flooring throughout, some new light fixtures, refreshed kitchen cabinets and new countertops.Jet tub in upstairs bathroom.Yard is partially fenced with shed. Appliances included (as is) New Roof 2025, New oil tank 2020. Ideal first time buyers home!
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 15.0 x 11.5 |
| Main Floor | Dining Nook | 11.6 x 10 |
| Main Floor | Kitchen | 11.4x 8.7 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 13.8 x 11.5 |
| 2nd Level | Bedroom | 11.4 x 8.2 |
| 2nd Level | Bedroom | 10 x 7.8 |
| 2nd Level | Bath 1 | 7.6 x 4.10 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Family Room | 18.9 x 11.4 |
| Basement | OTHER | 10 x 7.6 |
| Basement | Laundry | 11.1 x8.5 |
| Type | Name |
|---|---|
| Elementary School | George Bissett Elementary School |
| Middle School | Sir Robert Borden Junior High School |
| High School | Sir Robert Borden Junior High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.