Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 13'6 x 19'2 |
Main Floor | Kitchen | 13'8 x 14'6 |
Main Floor | Dining Room | 9'11 x 7'9 |
Main Floor | Primary Bedroom | 11 x 9'6 |
Main Floor | Bedroom | 11'6 x 10'7 |
Main Floor | Laundry/Bath | 13'4 x 6'9 |
11504 Peggys Cove Road, Seabright, NS (MLS® 202522847): Welcome to 11504 Peggy’s Cove Road, Seabright. Enjoy this cozy retreat in the welcoming community of Seabright and St Margaret’s Bay, just 25 minutes from Halifax and minutes to beaches and the St. Margaret’s Sailing Club. This sweet 2 Bedroom Bungalow sits on a beautifully landscaped property that any gardener would enjoy! Step inside this cozy home with an open concept Kitchen, Dining and Living Room that’s perfect for entertaining. Primary bedroom is bright with corner windows and ample closets. Lower level has a walk out and space designated for a home office or gym. The remaining lower level has great potential for added living space. Contact your Realtor or reach out for more info!
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 13'6 x 19'2 |
Main Floor | Kitchen | 13'8 x 14'6 |
Main Floor | Dining Room | 9'11 x 7'9 |
Main Floor | Primary Bedroom | 11 x 9'6 |
Main Floor | Bedroom | 11'6 x 10'7 |
Main Floor | Laundry/Bath | 13'4 x 6'9 |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 34'5 x 20'7 |
Type | Name |
---|---|
Elementary School | St Margaret's Bay Elementary School |
Middle School | Five Bridges Junior High School |
High School | Five Bridges Junior High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.