| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 23'11"X12'10" |
| Main Floor | Family Room | 22'8"X13'8" |
| Main Floor | Dining Room | 14'7"X9'5" |
| Main Floor | Kitchen | 19'X9'6" |
| Main Floor | Bath 1 | 5'1"X 4'7" |
12 Campbell Drive, Bedford, NS (MLS® 202615351): Welcome to 12 Campbell Drive! This home has been freshly painted throughout and spans over 3500 sqft of living space. It is perfectly designed for growing families, multi-generational living, or those looking for extra space and flexibility. Offering 4 beds & 2.5 baths in the main house plus a 1 bedroom, 1 bath in-law suite with its own private entrance. The main level features gleaming hardwood floors with an open concept family room, living room and dining room. The bright, spacious kitchen is the perfect spot for the chef of the family to create their favortie dishes. Step outside the double patio doors onto the large deck and into the fully fenced backyard that backs onto green space and is complete with your very own hot tub. Downstairs, you'll find a large rec room with wet bar as well as a laundry room and large storage room, making it the perfect space for a teenager's retreat or cozy man cave to watch the game and relax after a long day at work. Located in a highly desirable school district and just minutes from all amenities, this home delivers both convenience and lifestyle in one of Bedfords most sought-after neighbourhoods. Whether youre upsizing, accommodating extended family, or looking for something with rental income potential, this property is a must see!
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 23'11"X12'10" |
| Main Floor | Family Room | 22'8"X13'8" |
| Main Floor | Dining Room | 14'7"X9'5" |
| Main Floor | Kitchen | 19'X9'6" |
| Main Floor | Bath 1 | 5'1"X 4'7" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 15'4"X13'3" |
| 2nd Level | Ensuite Bath 1 | 10'10"X5 |
| 2nd Level | Bedroom | 11'1"X9'9" |
| 2nd Level | Bedroom | 14'7"X12'1" |
| 2nd Level | Bedroom | 13'11"X9'6" |
| 2nd Level | Bath 2 | 8'2"X6'9" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 24'2"X12'10" |
| Basement | Games Room | 18'11"X9'5" |
| Basement | Laundry | 9'6"X7'1" |
| Basement | Storage | 22'8"X15'11"(UNFINISHED) |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Foyer | 10'7"X5'8" |
| Lower Level | Living Room | 20'6"X13'10" |
| Lower Level | Kitchen | 18'4"X10'7" |
| Lower Level | Bedroom | 20'8"X11'6" |
| Lower Level | Bath 3 | 9'11"X5'3" |
| Type | Name |
|---|---|
| Elementary School | Basinview Drive Community School |
| Middle School | Rocky Lake Junior High School |
| High School | Rocky Lake Junior High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.