| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 14 x 14 |
| Main Floor | Dining Room | 11 x 7 |
| Main Floor | Kitchen | 14 x 8 |
| Main Floor | Primary Bedroom | 11 x 10 |
| Main Floor | Bedroom | 11 x 10 |
| Main Floor | Bedroom | 9 x 9 |
| Main Floor | Bath 1 | 8 x 5 |
16/18 Clearview Street, Halifax, NS (MLS® 202603048): Welcome to 16/18 Clearview Street, a well-maintained over-under duplex offering flexibility for ionvestors. The upper unit features 3 bedrooms, while the bright lower level offers 2 bedrooms, each with its own entrance for added privacy and convenience. Both units are equipped with separate power meters, in-suite laundry (washers and dryers), and paved driveways, a solid setup for comfortable living and straightforward management. Tucked away on a quiet street, you’ll love the beautiful outdoor space, with a back deck overlooking green space. Perfect for relaxing or entertaining. Plus, you’re within walking distance to the trails of Long Lake Provincial Park and the Captain William Spry Community Centre. Both spaces are currently rented on fixed term lease.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 14 x 14 |
| Main Floor | Dining Room | 11 x 7 |
| Main Floor | Kitchen | 14 x 8 |
| Main Floor | Primary Bedroom | 11 x 10 |
| Main Floor | Bedroom | 11 x 10 |
| Main Floor | Bedroom | 9 x 9 |
| Main Floor | Bath 1 | 8 x 5 |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Living Room | 14 x 10 |
| Lower Level | Eat In Kitchen | 10 x 9 |
| Lower Level | Bedroom | 11 x 7 |
| Lower Level | Bedroom | 11 x 9 |
| Lower Level | Utility | 15 x 14 |
| Lower Level | Laundry | 11 x 9 |
| Type | Name |
|---|---|
| Elementary School | Elizabeth Sutherland School |
| Middle School | Elizabeth Sutherland School |
| High School | Elizabeth Sutherland School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.