| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 12'10"x11'8" |
| Main Floor | Dining Room | 11'x 8' |
| Main Floor | Kitchen | 10'6"x10'6" |
1650 Caldwell Road, Eastern Passage, NS (MLS® 202613118): Nestled in the the vibrant community of Eastern Passage, this charming 3-bedroom, 1-bathroom semi-detached home perfectly balances comfort with untapped potential. Ideally suited for first-time homebuyers or savvy investors, the property offers a functional layout with three spacious bedrooms designed for modern living. The outdoor space is equally impressive, featuring a 12 x 10 deck perfect for summer BBQs and a 10 x 12 shed providing ample storage for tools and gear. Peace of mind comes standard here, as the roof was replaced in 2025, checking a major maintenance item off your list. The ace up the sleeve is the basement rough-in for a second bathroom, providing a straightforward path to instant equity or increased rental yields. For a small family, it’s a chance to grow into a home that can adapt to their needs; for an investor, it’s a high-demand asset in a market favored by professionals and military personnel due to its proximity to CFB Shearwater and Dartmouth. Beyond the front door, you are minutes away from the iconic boardwalks of Fisherman’s Cove, the scenic sands of Rainbow Haven Beach, and local schools. Whether you are looking to plant roots in a friendly neighborhood or secure a turn-key rental with a value-add twist, this Eastern Passage gem offers incredible potential with a few cosmetic updates and a smart financial upside.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 12'10"x11'8" |
| Main Floor | Dining Room | 11'x 8' |
| Main Floor | Kitchen | 10'6"x10'6" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 13'9"x10'4" |
| 2nd Level | Bedroom | 13'1"x8'1" |
| 2nd Level | Bedroom | 8'7"x 12' |
| 2nd Level | Bath 1 | 4'11"x8'4" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 12'2"x15'1" |
| Basement | Laundry | 10'4"x12'2" |
| Basement | OTHER | 10'4"x6' |
| Type | Name |
|---|---|
| Elementary School | Ocean View / Seaside Elementary Schools |
| Middle School | Eastern Passage Education Centre |
| High School | Eastern Passage Education Centre |
| Elementary School (Fr. Imm.) | Horizon Elementary School |
| Middle School (Fr. Imm.) | Eastern Passage Education Centre |
| High School (Fr. Imm.) | Island View High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.