Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 12.11x11.6 |
Main Floor | Dining Nook | 8.1x22 |
Main Floor | Kitchen | 13.7x14.11 |
Main Floor | Dining Room | 13.2x14.11 |
Main Floor | Family Room | 13.2x15.8 |
Main Floor | Bath 1 | 2 PC |
Main Floor | OTHER | Garage Loft - 28.6x10.10 |
">
172 Stone Mount Drive, Lower Sackville, NS (MLS® 202214952): Picture perfect architecturally designed contemporary 2 storey 5 bed 4 bath home located in the sought after Stone Mount subdivision. Nestled on a park like manicured acre+ lot featuring a freshly sealed circular paved driveway providing ample parking as well as a 24x30 detached garage with loft above. Main-floor boasting 9 ft ceilings along with an abundance of large windows allowing plenty of natural sun light. Large eat in kitchen with adjacent sun room over looking the massive 2 tier deck and swimming pool. Formal dining room flowing to the family room boasting a built in electric fire-place. Games room with a built in bar- stairs off the game room leading to the master suite upstairs. Upstairs you will find the spectacular master-suite featuring 2 stone accent walls and a floating electric fireplace. Walk-in closet as well as a 4 pc en-suite with built in jacuzzi. 2 more bedrooms along with a 5 pc main bath and a separate 11x24 office complete this floor. Head down to the walk out basement and you will find 2 more bedrooms along with a gym, 3pc bath and a massive 13x29 rec room. This home comes equipped with a built in intercom system, with a house of this magnitude.. You'll need it! This home must truly been seen to be fully appreciated. Call today!
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 12.11x11.6 |
Main Floor | Dining Nook | 8.1x22 |
Main Floor | Kitchen | 13.7x14.11 |
Main Floor | Dining Room | 13.2x14.11 |
Main Floor | Family Room | 13.2x15.8 |
Main Floor | Bath 1 | 2 PC |
Main Floor | OTHER | Garage Loft - 28.6x10.10 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Games Room | 20.8x20.2 |
2nd Level | Primary Bedroom | 16.6x20.4 |
2nd Level | Ensuite Bath 1 | 4 PC |
2nd Level | Bath 2 | 5 PC |
2nd Level | Bedroom | 13.6x15.2 |
2nd Level | Bedroom | 23.2x10.85 |
2nd Level | Den/Office | 11.10x24.6 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Rec Room | 13.2x29.11 |
Lower Level | Bath 3 | 3 PC |
Lower Level | Bedroom | 21.8x13.11 |
Lower Level | OTHER | Walk-IN Closet 8.3x11.2 |
Lower Level | Utility | 7.9x8 |
Lower Level | Bedroom | 14.5x12.2 |
Lower Level | OTHER | Gym - 19.11x13.10 |
Type | Name |
---|---|
Elementary School | Cavalier Drive School |
Middle School | Leslie Thomas Junior High School |
High School | Leslie Thomas Junior High School |
Elementary School (Fr. Imm.) | Cavalier Drive School |
Middle School (Fr. Imm.) | Leslie Thomas Junior High School |
High School (Fr. Imm.) | Sackville High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.