Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 3'8" x 13'9" |
Main Floor | Living Room | 18'2" x 13'7" |
Main Floor | Eat In Kitchen | 10'3 x 10'8 + 6'0 x 5'4" |
Main Floor | Primary Bedroom | 13'7 x 11'3" |
Main Floor | Ensuite Bath 1 | 4'10" x 9'4" |
">
1728 Cambridge Street, Halifax, NS (MLS® 202505449): Fantastic South End Halifax Duplex – Investment Opportunity or Ideal Owner-Occupied Home. Welcome to 1728 Cambridge Street – a classic 2.5-storey over/under duplex set in one of Halifax’s most sought-after neighbourhoods. Finished on all four levels and located within walking distance to Dalhousie University, hospitals, downtown, the Waegwoltic Club, and top-rated schools including those in the sought after Tupper School District, this property offers exceptional versatility and long-term value. This well-maintained home features two spacious units: Upper Unit: 2 bedrooms, 1 bathroom will be vacant June 1, 2025; Main Unit: 3 bedrooms, 2 bathrooms, fixed term lease until June 30, 2025. Both units span two levels and include hardwood flooring, in-unit laundry, parking and shared access to a large, partially fenced backyard with a wired storage shed. ER-3 zoning offers potential for a third unit in the finished basement (buyer to verify). With a strong history of quality tenants, this property is a smart choice for investors. Alternatively, take advantage of the upcoming vacancy to live in one unit and rent the other — a perfect way to offset mortgage costs in a premier location. Excellent curb appeal with a charming front verandah completes this flexible and valuable opportunity. Book your showing today.
Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 3'8" x 13'9" |
Main Floor | Living Room | 18'2" x 13'7" |
Main Floor | Eat In Kitchen | 10'3 x 10'8 + 6'0 x 5'4" |
Main Floor | Primary Bedroom | 13'7 x 11'3" |
Main Floor | Ensuite Bath 1 | 4'10" x 9'4" |
Level | Type | Dimensions |
---|---|---|
Lower Level | Bedroom | 10'4" x 9'10" |
Lower Level | Bedroom | 9'1" x 6'9" |
Lower Level | Rec Room | 11'5" x 12'3"+J |
Lower Level | Bath 2 | 11'4" x 3'6.5 + J |
Lower Level | Laundry | UtilityStorage |
Level | Type | Dimensions |
---|---|---|
2nd Level | Kitchen | 10'6" x 10'2" |
2nd Level | Living Room | 10'4" x 27'3" |
2nd Level | Dining Room | COMBO |
2nd Level | Bedroom | 13'9" x 10'3" |
2nd Level | Laundry/Bath | 10'6" x 5'10" |
2nd Level | Sun Room | 6'2" x 10'2" |
Level | Type | Dimensions |
---|---|---|
3rd Level | OTHER | irregular |
3rd Level | Bedroom | 13' x 10'4" |
Type | Name |
---|---|
Elementary School | Sir Charles Tupper Elementary School |
Middle School | Halifax Central Junior High School |
High School | Halifax Central Junior High School |
Elementary School (Fr. Imm.) | Lemarchant - St Thomas Elementary School |
Middle School (Fr. Imm.) | Gorsebrook Junior High School |
High School (Fr. Imm.) | Citadel High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.