Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 3'8" x 13'9" |
Main Floor | Living Room | 18'2" x 13'7" |
Main Floor | Eat In Kitchen | 10'3 x 10'8 + 6'0 x 5'4" |
Main Floor | Primary Bedroom | 13'7 x 11'3" |
Main Floor | Ensuite Bath 1 | 4'10" x 9'4" |
">
1728 Cambridge Street, Halifax, NS (MLS® 202505449): Fantastic income property in the heart of Southend Halifax. 1728 Cambridge St is a 2.5 storey duplex finished on all 4 levels and set in an area of sophisticated homes. Walking distance to Dalhousie University, the hospital, downtown Halifax and the Waeg, this classic Halifax home is steps from the sought after Tupper School and is ready for you to invest in your future. This overunder set of flats consist of a 3 bed, 2 bath unit and a 2 bed, 1 bath unit - both two levels with lots of character, hardwood floors, in-unit laundry and access to the large partially fenced backyard with wired storage shed. This well maintained home has had consistent excellent tenants, but could also lend itself well to an owner occupied situation in the future and with ER-3 zoning, the potential to convert the basement to a 3rd unit (buyer to verify). Great curb appeal with lovely front verandah rounds out this excellent investment. Current leases fixed term to June 30, 2025 and Aug. 31, 2025. Investors, put this on your must see list and add this to your portfolio today.
Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 3'8" x 13'9" |
Main Floor | Living Room | 18'2" x 13'7" |
Main Floor | Eat In Kitchen | 10'3 x 10'8 + 6'0 x 5'4" |
Main Floor | Primary Bedroom | 13'7 x 11'3" |
Main Floor | Ensuite Bath 1 | 4'10" x 9'4" |
Level | Type | Dimensions |
---|---|---|
Lower Level | Bedroom | 10'4" x 9'10" |
Lower Level | Bedroom | 9'1" x 6'9" |
Lower Level | Rec Room | 11'5" x 12'3"+J |
Lower Level | Bath 2 | 11'4" x 3'6.5 + J |
Lower Level | Laundry | UtilityStorage |
Level | Type | Dimensions |
---|---|---|
2nd Level | Kitchen | 10'6" x 10'2" |
2nd Level | Living Room | 10'4" x 27'3" |
2nd Level | Dining Room | COMBO |
2nd Level | Bedroom | 13'9" x 10'3" |
2nd Level | Laundry/Bath | 10'6" x 5'10" |
2nd Level | Sun Room | 6'2" x 10'2" |
Level | Type | Dimensions |
---|---|---|
3rd Level | OTHER | irregular |
3rd Level | Bedroom | 13' x 10'4" |
Type | Name |
---|---|
Elementary School | Sir Charles Tupper Elementary School |
Middle School | Halifax Central Junior High School |
High School | Halifax Central Junior High School |
Elementary School (Fr. Imm.) | Lemarchant - St Thomas Elementary School |
Middle School (Fr. Imm.) | Gorsebrook Junior High School |
High School (Fr. Imm.) | Citadel High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.