| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 20'10" x 21'4" |
| Main Floor | Kitchen | 10'3" x 18'11" |
| Main Floor | Dining Room | 10'7" x 16' |
| Main Floor | Primary Bedroom | 12'3" x 21'10" - J |
| Main Floor | Bath 1 | irregular |
179 Camelot Drive, Seabright, NS (MLS® 202614078): A blank pallet to refinish to your tastes. The new owner will require most likely new windows, flooring throughout, upgraded plumbing, baths and kitchen. Great living room and general floorplan. Views of St Margarets Bay as well as deeded access to the water (see the plan) Pump works but water not flowing to all fixtures. We know no details of the well. Lower level bath has rough in for shower. Lower level is walk out and mostly above grade. House was built into the side of the hill. Adjacent lot also for sale. All contents at time of accepted offer included all as is where is. Please use caution on the concrete steps off the drive (uneven) and steps to the shed (insufficient hand rail).
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 20'10" x 21'4" |
| Main Floor | Kitchen | 10'3" x 18'11" |
| Main Floor | Dining Room | 10'7" x 16' |
| Main Floor | Primary Bedroom | 12'3" x 21'10" - J |
| Main Floor | Bath 1 | irregular |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Family Room | 20' x 12'3" + 8' x 9'9" |
| Lower Level | Sun Room | 11'8" x 19'1" |
| Lower Level | Bedroom | 11'10" x 11'1" |
| Lower Level | Bedroom | 10'9" x 17'2" - J |
| Lower Level | Laundry | 9'10" x 11' |
| Lower Level | Bath 2 | irregular |
| Lower Level | Utility | 9'10" x 17'10" |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.