Single Family
18 States Lane, Beechville, NS (MLS® 202622847).
18 States Lane, Beechville, NS (MLS® 202622847): Welcome to 18 States Lane, a spacious family home in Beechville. The layout is ideal, with three bedrooms up, including a primary suite with a walk-in closet and full ensuite bath. The main floor offers a huge living room, an open dining and kitchen area with access to the back deck, and the convenient main-floor powder room. Downstairs you'll find a large rec room, laundry with front-load appliances, and the bonus of an attached garage. This home checks all the boxes, with heat pumps for year-round comfort. A great opportunity to get into the market!
Directions
St. Margaret's Bay Road to Beech Tree Run to States Lane
Inclusions
Fridge, Stove, Dishwasher, Washer, Dryer
Utilities
- Cable
- Electricity
- High Speed Internet
- Telephone
Features
- Air Exchanger
- Alarm System
- Ensuite Bath
- HRV (Heat Rcvry Ventln)
Community Features
- Park
- Playground
- Public Transit
Rooms.
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 13'3 x 19'1 |
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 18'5 x 11'11 |
| Main Floor | Dining Room | 9'4 x 14' 2 |
| Main Floor | Kitchen | 10'3 x 11'6 |
| Main Floor | Bath 1 | 3'5 x 6'6 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 12'5 x 12'1 |
| 2nd Level | Ensuite Bath 2 | 8' x 4'11 |
| 2nd Level | Bath 3 | 8' x 4'11 |
| 2nd Level | Bedroom | 9'4 x 9'5 |
| 2nd Level | Bedroom | 9'9 x 9'10 |
Schools.
| Type | Name |
|---|---|
| Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School | Ridgecliff Middle School |
| High School | Bay View High School |
| Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School (Fr. Imm.) | Ridgecliff Middle School |
| High School (Fr. Imm.) | Bay View High School |
contact the agent.
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.