Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 15'9" x 16'5" |
Main Floor | Kitchen | 7'10" x 21'9" |
Main Floor | Dining Room | 11' x 12'3" |
Main Floor | Bath 1 | 7'2" x 5'6" |
Main Floor | 2nd Hallway |
">
180 Alabaster Way, Halifax, NS (MLS® 202518406): Welcome to 180 Alabaster Way: Your Nature-Connected Home in Governor's Brook! Discover comfort, style, and natural beauty at this gorgeous 3-bedroom, 4-bathroom end-unit townhome. Inside, enjoy a carpet-free home with an open-concept main floor featuring a spacious, modern kitchen with a convenient pantry, seamlessly flowing into a bright dining area and living room. Patio doors from this level lead to a large deck, perfect for spacious outdoor entertaining, complete with stairs for easy access to the backyard. Upstairs, you'll find ultimate convenience with second-floor laundry – no more carrying heavy baskets to the basement! The generous primary suite is a true retreat, offering his-and-her closets, a luxurious ensuite, and a private balcony with incredible, panoramic views of the Halifax skyline and the serene natural conservation land. Two additional bedrooms and a full bathroom complete this level. The fully finished lower level offers remarkable flexibility, featuring a family room with a walk-out to the backyard, a full bathroom, and access to the attached single garage. This layout is ideal for a growing family, guests, or a dedicated recreation space. One of the most remarkable features of this property is its direct connection to nature. This rare find backs directly onto the Shaw Wilderness Park, offering immediate backyard access to scenic trails and conservation lands right outside your door. Enjoy fantastic views from either of your decks, embracing the picturesque backdrop of green space. Combining modern living with a prime location just minutes from city amenities, 180 Alabaster Way is a rare find. Don't miss this opportunity!
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 15'9" x 16'5" |
Main Floor | Kitchen | 7'10" x 21'9" |
Main Floor | Dining Room | 11' x 12'3" |
Main Floor | Bath 1 | 7'2" x 5'6" |
Main Floor | 2nd Hallway |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 13'2" x 12'5" |
2nd Level | Ensuite Bath 1 | 5'4" x 8'5" |
2nd Level | Bedroom | 9'1" x 15'4" |
2nd Level | Bedroom | 9'4" x 14'3" |
2nd Level | Bath 2 | 5'4" x 8'1" |
2nd Level | 3rd Hallway | |
2nd Level | 3rd Hallway |
Level | Type | Dimensions |
---|---|---|
Basement | Rec Room | 13'4" x 16'9" |
Basement | Bath 4 | 4'11" x 9"7" |
Basement | Utility | 4'11" x 6'9" |
Basement | Basement Hallway |
Type | Name |
---|---|
Elementary School | Central Spryfield Elementary School |
Middle School | Rockingstone Heights School |
High School | Rockingstone Heights School |
Elementary School (Fr. Imm.) | John W Macleod-Fleming Tower Elementary School |
Middle School (Fr. Imm.) | Elizabeth Sutherland School |
High School (Fr. Imm.) | JL Ilsely High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.