Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 15x11.2 |
Main Floor | Dining Room | 11.2x8.4 |
Main Floor | Kitchen | 12.6x11.3 |
">
202 Dempster Crescent, Mineville, NS (MLS® 202213782): Welcome to 202 Dempster Crescent with a Beautiful County Setting 15 minutes to the city with walking Trails near by and Lawrence Town Beach just minutes away. This well maintained 4 level split home is ready for new owners.3 bedrooms up with primary having cheater door to main bath and 1 in the lower level that could be used as den or office. Hardwood floors on the main level. Large family room with wood stove. Also has a walk out basement, corner lot with driveway access from both sides. Large utility room for storage space. Call for your personal viewing today.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 15x11.2 |
Main Floor | Dining Room | 11.2x8.4 |
Main Floor | Kitchen | 12.6x11.3 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 1 | 4PC |
2nd Level | Primary Bedroom | 12.7x11.1+Jog 2.4x4.5 |
2nd Level | Bedroom | 8.11x9.11+Jog 2.3x3 |
2nd Level | Bedroom | 8.9x9.5 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Den/Office | /Bdrm 12.9x9.9 |
Lower Level | Family Room | 20.3x20.9 |
Lower Level | Utility | 12x21 |
Lower Level | Bath 2 | 2PC |
Type | Name |
---|---|
Elementary School | Bell Park Academic Centre |
Middle School | Graham Creighton Junior High School |
High School | Graham Creighton Junior High School |
Elementary School (Fr. Imm.) | Bell Park Academic Centre |
Middle School (Fr. Imm.) | Graham Creighton Junior High School |
High School (Fr. Imm.) | Auburn Drive High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.