Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 11.8X12.1 |
Main Floor | Living Room | 19.7X15.6 |
Main Floor | Bath 1 | 5X5.6 |
Main Floor | Primary Bedroom | 12.5X12.3 |
Main Floor | Bedroom | 10.3X11.3 |
Main Floor | Ensuite Bath 1 | 7.5X4.1 |
">
22 Crossfield Ridge, Middle Sackville, NS (MLS® 202428052): Beautiful 8 year young bungalow town/row house. Main floor living at its finest! This 2600 sq ft home is full of wonderful surprises. With three large bedrooms, plus a large theatre/den and three full baths, one of which is an ensuite- this home can accommodate most families with ease. Home has been meticulously maintained and has seen many upgrades. Some of which include- Flooring, refinished cupboards, paint, fixtures, appliances and solar panels. Home is heated and cooled with a ducted forced air heat pump, that ensures every area of the house stays comfortable. This home is an end unit and on one of the larger lots. A true must see! Book your viewing today.
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 11.8X12.1 |
Main Floor | Living Room | 19.7X15.6 |
Main Floor | Bath 1 | 5X5.6 |
Main Floor | Primary Bedroom | 12.5X12.3 |
Main Floor | Bedroom | 10.3X11.3 |
Main Floor | Ensuite Bath 1 | 7.5X4.1 |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 12.5X11.6 |
Basement | Media Room | 12.1X10.9 |
Basement | Family Room | 19.6X15.6 |
Basement | Bath 2 | 5.4X5.5 |
Type | Name |
---|---|
Elementary School | Harry R Hamilton Elementary School |
Middle School | Sackville Heights Junior High School |
High School | Sackville Heights Junior High School |
Middle School (Fr. Imm.) | Sackville Heights Junior High School |
High School (Fr. Imm.) | Millwood High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.