Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 20'5" x 10'8" |
Main Floor | Dining Room | 11'8" x 9'7" |
Main Floor | Kitchen | 11'8" x 11'9" |
Main Floor | Bath 1 | 2pc |
">
241 Alabaster Way, Halifax, NS (MLS® 202407049): This detached 2 storey home is finished on all three levels with garage. The home boasts three bedrooms with laundry and main bath on the upper floor, the primary bedroom has a 4pc ensuite bathroom. The main level has a kitchen with solid surface countertops, a dining room, half bath and a large living room. The basement is finished with a family room, 2 pc bath and utility room. The home has a full width deck on the back which will allow full enjoyment of the afternoon sun. The property has a paved driveway. Six appliances are also included. Buy today and enjoy living in Governor's Brook, a great area for young families with playground, rink and recreation centre nearby. Immediate occupancy available.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 20'5" x 10'8" |
Main Floor | Dining Room | 11'8" x 9'7" |
Main Floor | Kitchen | 11'8" x 11'9" |
Main Floor | Bath 1 | 2pc |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 17' x 12'4" |
2nd Level | Ensuite Bath 2 | 4pc |
2nd Level | Bedroom | 11'4" x 11'9" |
2nd Level | Bedroom | 10'6" x 9'1" |
2nd Level | Bath 3 | 4pc |
2nd Level | Laundry | 6'10" x 3'4" |
Level | Type | Dimensions |
---|---|---|
Basement | Rec Room | 25' 7"x 17' 6" |
Basement | Bath 4 | 2pc |
Basement | Utility | 6'10" x 6'2" |
Type | Name |
---|---|
Elementary School | Central Spryfield Elementary School |
Middle School | Rockingstone Heights School |
High School | Rockingstone Heights School |
Elementary School (Fr. Imm.) | John W Macleod-Fleming Tower Elementary School |
Middle School (Fr. Imm.) | Elizabeth Sutherland School |
High School (Fr. Imm.) | JL Ilsely High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.