Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 16' 8" x 13' 9" |
Main Floor | Family Room | 16' 10" x 11' 8" |
Main Floor | Living Room | 11'8" x 16'5" |
Main Floor | Dining Room | 11' 8" x 11' 10" |
Main Floor | Den/Office | 10'3' X 8'10' |
Main Floor | Bath 1 | 4' 11' X 5' 3" |
">
248 Acadia Mill Drive, Bedford, NS (MLS® 202516769): Welcome to your next family home in sought-after Papermill Lake neighbourhood! Nestled in a quiet, family-friendly subdivision just steps from parks, scenic walking trails, and the beloved Papermill Lake, this spacious and beautifully maintained home is for both everyday living and entertaining. The main floor also features a convenient home office, two piece powder room and a laundry/mudroom with access to the garage. The lower level is a versatile space ideal for an in-law suite, guests or teens - complete with a spacious bedroom, full bath, large rec room, bar area and a walkout to the backyard. Enjoy summer afternoons on the private rear patio surrounded by trees or take a short stroll to the beach at Papermill Lake, where you can swim, canoe, kayak, or skate in the winter. Located close to top-rated schools, shopping, and all amenities - this home offers the best of Bedford living!
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 19'5" x 15'4" |
2nd Level | Bedroom | 17'3" x 11'1" |
2nd Level | Bedroom | 11'9" x 10'7" |
2nd Level | Bedroom | 15'1" x 13'8" |
2nd Level | Ensuite Bath 1 | 11'8" x 9'5" |
2nd Level | Bath 2 | 8'2" x 7'6" |
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 16' 8" x 13' 9" |
Main Floor | Family Room | 16' 10" x 11' 8" |
Main Floor | Living Room | 11'8" x 16'5" |
Main Floor | Dining Room | 11' 8" x 11' 10" |
Main Floor | Den/Office | 10'3' X 8'10' |
Main Floor | Bath 1 | 4' 11' X 5' 3" |
Level | Type | Dimensions |
---|---|---|
Lower Level | Bedroom | 18'4" x 11'8" |
Lower Level | Storage | 18'4" x 8'4" |
Lower Level | Living Room | 11'2" x 18'8" |
Lower Level | OTHER | 11'2" x 9'3" |
Lower Level | Bath 1 | 7'6" x 7'1" |
Type | Name |
---|---|
Elementary School | Bedford South School |
Middle School | Rocky Lake Junior High School |
High School | Rocky Lake Junior High School |
Elementary School (Fr. Imm.) | Bedford South School |
Middle School (Fr. Imm.) | Rocky Lake Junior High School |
High School (Fr. Imm.) | West Bedford School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.