Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 11'6 x 10' |
Main Floor | Dining Room | 14'4 x 7'6 |
Main Floor | Living Room | 13'6 x 10' |
Main Floor | Laundry | 7'8 x 6'7 |
Main Floor | Den/Office | 7'6 x 7'6 |
Main Floor | Foyer | 14' x 4'6 |
">
25 Jan Marie Drive, Lawrencetown, NS (MLS® 202519676): This brand new house construction offers 3 large bedrooms, 1.5 baths, an open-concept kitchen-dining-living area, and a private property surrounded by tall mature trees. Ideally located in a quiet family-oriented subdivision, this home’s finishing touches can be tailored to your preference before completion. Move-in ready for approximately end of September/October. The quaint front covered patio is perfect for sitting out with drinks, while two heat pumps in the living room and primary bedroom supply cool AC in the summer and affordable heating in the winter. This home boasts porcelain tiles, stainless steel appliances, elegant light fixtures, lots of natural daylight through large windows, and full kitchen cabinetry. Just 10 minutes to the heart of Cole Harbour, 10 minutes to Lawrencetown beach, and 25 minutes to the Halifax bridges. Also, the Salt Marsh trail is nearby for outdoor enthusiasts.
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 11'6 x 10' |
Main Floor | Dining Room | 14'4 x 7'6 |
Main Floor | Living Room | 13'6 x 10' |
Main Floor | Laundry | 7'8 x 6'7 |
Main Floor | Den/Office | 7'6 x 7'6 |
Main Floor | Foyer | 14' x 4'6 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 1 | 7'6 x 3'6 |
2nd Level | Primary Bedroom | 16' x 11' |
2nd Level | Bedroom | 10' x 10'8 |
2nd Level | Bedroom | 10' x 9'8 |
2nd Level | Bath 2 | 8' x 9' |
Type | Name |
---|---|
Elementary School | Ross Road School |
Middle School | Ross Road School |
High School | Ross Road School |
Middle School (Fr. Imm.) | Ross Road School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.