| Level | Type | Dimensions | 
|---|---|---|
| Main Floor | Foyer | 9'6" x 5'10" | 
| Main Floor | Bath 1 | 7'9" x 2'8" | 
| Main Floor | Living Room | 11'5" x 15'4" | 
| Main Floor | Dining Room | 9'11" x 11'3" | 
| Main Floor | Kitchen | 13'2" x 14'8" | 
25 Middle Street, Dartmouth, NS (MLS® 202524159): This four bedroom, two and a half bath home offers the perfect blend of space, comfort, and location. The bright layout provides versatility for work, relaxation, and entertaining, with an efficient ETS heating system and brand-new roof shingles adding peace of mind. Situated just minutes from the bridges, commuting is effortless, while nearby amenities make day-to-day living simple. A home that balances practicality with convenience, ready for its next owner to enjoy.
 
| Level | Type | Dimensions | 
|---|---|---|
| Main Floor | Foyer | 9'6" x 5'10" | 
| Main Floor | Bath 1 | 7'9" x 2'8" | 
| Main Floor | Living Room | 11'5" x 15'4" | 
| Main Floor | Dining Room | 9'11" x 11'3" | 
| Main Floor | Kitchen | 13'2" x 14'8" | 
| Level | Type | Dimensions | 
|---|---|---|
| 2nd Level | Bedroom | 11'7" x 13'2" | 
| 2nd Level | Bedroom | 9'6" x 11'3" | 
| 2nd Level | Primary Bedroom | 11'6" x 19'8" | 
| 2nd Level | Bath 2 | 10'2" x 7'1" | 
| Level | Type | Dimensions | 
|---|---|---|
| Lower Level | Family Room | 22'10" x 14'9" | 
| Lower Level | Bedroom | 16'2" x 10'7" | 
| Lower Level | Bath 3 | 7'1" x 5'11" | 
| Lower Level | Utility | 6'1" x 10'5" | 
| Type | Name | 
|---|---|
| Elementary School | Harbour View Elementary School | 
| Middle School | John Martin Junior High School | 
| High School | John Martin Junior High School | 
| Elementary School (Fr. Imm.) | Shannon Park Elementary School | 
| Middle School (Fr. Imm.) | Dartmouth South Academy | 
| High School (Fr. Imm.) | Dartmouth High School | 
 
    Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.