| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 14.3 x 10.10 |
| Main Floor | Kitchen | 16 x 9.7 |
| Main Floor | Dining Room | 12.1 x 10.2 |
2585 Maynard Street, Halifax, NS (MLS® 202521286): Discover this charming, well maintained 2 storey detached home , perfectly situated in vibrant North End of Halifax, fresh cafes, SCHOOLS, AND SHOPPING CENTERS. 3 BEDROOMS, 1 BATH, HARDWOOD FLOORS, NEWLY RENOVATED WITH ALL NEW UPGARDED APPLIANCES PAVED YARD WITH 7 PARKING SPACES. PUBLIC TRANSIT, RECREATIONAL FACILITIES , PARKS & SCHOOLS. Don't miss this incredible opportunity to own a piece of Halifax North End.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 14.3 x 10.10 |
| Main Floor | Kitchen | 16 x 9.7 |
| Main Floor | Dining Room | 12.1 x 10.2 |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Laundry | 6.9 x 4.6 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 14.8 x 9.5 |
| 2nd Level | Bedroom | 12.4 x 10.3 |
| 2nd Level | Bedroom | 10.5 x 7.8 |
| 2nd Level | Bath 1 | 4 x 6 |
| 2nd Level | Porch | 10.5 x 5.2 |
| Type | Name |
|---|---|
| Elementary School | Joseph Howe Elementary School |
| Middle School | Oxford School |
| High School | Oxford School |
| Middle School (Fr. Imm.) | Oxford School |
| High School (Fr. Imm.) | Halifax West High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.