Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 11'6"x6'6"-Jog |
Main Floor | Living Room | 11'2"x11'2" |
Main Floor | Kitchen | 12'10"x11'2" |
Main Floor | Dining Room | 9'11"x7'2"+/-Jog |
Main Floor | Bath 1 | 6'4"x2'8" |
Main Floor | Family Room | 16'4"x11'2" |
View of front facade with gravel driveway, a front yard, an attached garage, and a porch">
259 Philip Drive, Fall River, NS (MLS® 202505404): Immaculate Executive 2-Sty Home In Fall River's Sought-After Schwarzwald, Ideally Located 15 Minutes From Airport, 15 Min From Burnside/Dartmouth Crossing, 25 Min From Downtown Halifax Near Amazing Schools, Fantastic Trails, all surrounded by the lakes and trees of the area. Hop out of the car and stroll through the beautifully landscaped roughly 1.7 acre lot, enjoy the blueberry bushes, hardwood trees, tons of grassed flat space, fenced area around the pool, multi-level decks and total privacy. Inside, the side-hall plan yields gracious Living and Dining Rooms, half bath, well-appointed solid wood kitchen and cozy main-floor Family Rm w/Propane fireplace. Up the hardwood stairs are 3 large BRs (including the roomy Principal BR w/full ensuite and walk-in closet), upstairs laundry, and a bonus room that would be a great office/gym/4th BR. Lower level is partly finished with insulated and gyprocked exterior walls and has potential for a RecRm, 4th/5th BR, is roughed in for a bath. This home has a terrific layout, is impeccably maintained, and ideally situated at the end of a quiet cul-de-sac. Watch the video, check out the 360 tour and come for your private tour!
Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 11'6"x6'6"-Jog |
Main Floor | Living Room | 11'2"x11'2" |
Main Floor | Kitchen | 12'10"x11'2" |
Main Floor | Dining Room | 9'11"x7'2"+/-Jog |
Main Floor | Bath 1 | 6'4"x2'8" |
Main Floor | Family Room | 16'4"x11'2" |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 14'2"x11'8" |
2nd Level | Ensuite Bath 1 | 8'10"x8'-Jog |
2nd Level | Bedroom | 10'3"x9'4"+Jog |
2nd Level | Bedroom | 10'2"x8'11" |
2nd Level | Den/Office | 12'10"x11'11" |
2nd Level | Bath 2 | 5'3"x5/2"+Jog |
Type | Name |
---|---|
Elementary School | Holland Road Elementary School |
Middle School | Georges P Vanier Junior High School |
High School | Georges P Vanier Junior High School |
Middle School (Fr. Imm.) | Georges P Vanier Junior High School |
High School (Fr. Imm.) | Lockview High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.