Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 16'3"x18'5" |
Main Floor | Kitchen | 8'7"x11'7" |
Main Floor | Dining Room | 11'5"x16'3" |
Main Floor | Bath 2 | 2 pc |
">
260 Sheppards Run, Beechville, NS (MLS® 202215446): Welcome to 260 Sheppards Run! This 3-bedroom detached house located in popular Beechville Estates, minutes from Bayers Lake shopping and amenities, schools and close to downtown Halifax. The main floor has large living room, half bath, open concept kitchen with stainless steel appliances, a dining area, and a propane fireplace, hardwood and ceramic flooring throughout the main level! Upstairs has a master bedroom with a large walk in closest and spacious 4 pc ensuite bath. 2additional bedrooms and large full bath complete this floor. The lower level consists of a family room and Gym! Don't wait! View today!
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 16'3"x18'5" |
Main Floor | Kitchen | 8'7"x11'7" |
Main Floor | Dining Room | 11'5"x16'3" |
Main Floor | Bath 2 | 2 pc |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 4 | 4 pc |
2nd Level | Bath 4 | 4 pc |
2nd Level | Primary Bedroom | 12'7"x17'3" |
2nd Level | Bedroom | 9'7"x10'11" |
2nd Level | Bedroom | 9'3x11'3" |
Level | Type | Dimensions |
---|---|---|
Basement | Rec Room | 11'5"x21'7" |
Basement | OTHER | /Gym 11'5"x11'6" |
Type | Name |
---|---|
Elementary School | Beechville Lakeside Timberlea Sr Elementary School |
Middle School | Ridgecliff Middle School |
High School | Ridgecliff Middle School |
Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Sr Elementary School |
Middle School (Fr. Imm.) | Ridgecliff Middle School |
High School (Fr. Imm.) | Bay View High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.