Level | Type | Dimensions |
---|---|---|
Main Floor | Main Hallway | |
Main Floor | Living Room | 14.9 x 18.5 |
Main Floor | Dining Room | 10.4 x 10 |
Main Floor | Kitchen | 10.4 x 12.9 |
Main Floor | Bath 1 | 5 x 5.6 |
">
269 Talus Avenue, Bedford, NS (MLS® 202518464): Welcome to 269 Talus Avenue, a stunning and meticulously maintained home in West Bedford! This three-year-old home is ideally situated on a beautiful green belt lot. Its modern and functional design is perfect for a growing family, offering engineered hardwood throughout the main level, a spacious entryway, a convenient powder room, and a bright, open-concept living, dining, and kitchen area. You'll find numerous upgrades, including enhanced appliances, electric Hunter Douglas blinds throughout, and a cozy electric fireplace. The engineered hardwood continues upstairs to a spacious primary suite featuring an oversized spa ensuite and a large walk-in closet. This level also includes two generously sized additional bedrooms (both with walk-in closets), a laundry room, and a full four-piece bath. The lower level provides a great-sized fourth bedroom, a full four-piece bathroom, additional storage, and a large rec room with patio doors leading to your lovely yard, which backs onto a greenbelt. The home also features a built-in 1.5-car garage with a newly epoxied floor, natural gas fully ducted heating and cooling and a double exposed aggregate driveway. With coffee shops, pharmacies, schools, and the beautiful Brookline walking trail just steps away, this home truly must be seen to be appreciated!
Level | Type | Dimensions |
---|---|---|
Main Floor | Main Hallway | |
Main Floor | Living Room | 14.9 x 18.5 |
Main Floor | Dining Room | 10.4 x 10 |
Main Floor | Kitchen | 10.4 x 12.9 |
Main Floor | Bath 1 | 5 x 5.6 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 14.6 x 16.10 |
2nd Level | Ensuite Bath 1 | 10.2 x 11.3 |
2nd Level | Bedroom | 12.7 x 15.4 |
2nd Level | Bedroom | 12.1 x 16.10 |
2nd Level | Bath 2 | 7.10 x 8.2 |
2nd Level | OTHER | 10.2 x 6.10 / WIC |
2nd Level | Laundry | 8.9 x 8 |
2nd Level | Upstairs Hallway |
Level | Type | Dimensions |
---|---|---|
Basement | Rec Room | 23.8 x 15.4 |
Basement | Bedroom | 10.3 x 10.1 |
Basement | Bath 3 | 7.11 x 13.2 |
Basement | Utility | 8.11 x 6.8 |
Basement | Basement Hallway |
Type | Name |
---|---|
Elementary School | West Bedford School |
Middle School | West Bedford School |
High School | West Bedford School |
Elementary School (Fr. Imm.) | West Bedford School |
Middle School (Fr. Imm.) | West Bedford School |
High School (Fr. Imm.) | Charles P Allen High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.