Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 7.9x16x11.6 |
Main Floor | Dining Room | 10x9 |
Main Floor | Kitchen | 10.6x10 |
Main Floor | Primary Bedroom | 12x10.6 |
Main Floor | Bedroom | 8.8x13.3 |
Main Floor | Bedroom | 8.10x14.8 |
Main Floor | Bath 1 | 1-4 |
">
27 Union Street, Bedford, NS (MLS® 202313382): This house requires TLC and being sold as is, where is and requires a new roof basement has been removed . Quick closing available. HOME WAS DAMAGED IN FLOODS AND WILL REQUIRE EXTENSIVE WORK. Serious inquiries only value is in the land no access to the home.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 7.9x16x11.6 |
Main Floor | Dining Room | 10x9 |
Main Floor | Kitchen | 10.6x10 |
Main Floor | Primary Bedroom | 12x10.6 |
Main Floor | Bedroom | 8.8x13.3 |
Main Floor | Bedroom | 8.10x14.8 |
Main Floor | Bath 1 | 1-4 |
Level | Type | Dimensions |
---|---|---|
Basement | Bath 2 | 1-4 |
Basement | Bedroom | 9x13 |
Basement | Bedroom | 9x10 |
Basement | Bedroom | 9x12 |
Basement | Kitchen | 12x11 |
Type | Name |
---|---|
Elementary School | Basinview Drive Community School |
Middle School | Rocky Lake Junior High School |
High School | Rocky Lake Junior High School |
Elementary School (Fr. Imm.) | Sunnyside Elementary School |
Middle School (Fr. Imm.) | Rocky Lake Junior High School |
High School (Fr. Imm.) | Charles P Allen High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.