| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 15'.5" x 11'.5" /NA |
| Main Floor | Eat In Kitchen | 14'.9" x 11'.4" /NA |
| Main Floor | Bedroom | 12'.11" x 11'.5" /25" |
| Main Floor | Bedroom | 11'.4" x 8'.3" /25" |
| Main Floor | Bath 1 | 4 PC /25" |
29 Joyce Avenue, Halifax, NS (MLS® 202614288): Sweet duplex is perfect for first-time home buyers who want assistance with mortgage payments while building their own equity. Equally suitable for families who have an aging parent or adult children who need their own space, yet are close by. Completely redone inside means families can move in worry free. Basement unit has big windows and it's own private entrance. Bordering on Ravenscraig subdivision in this lovely, quiet area that is still within walking distance to everything.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 15'.5" x 11'.5" /NA |
| Main Floor | Eat In Kitchen | 14'.9" x 11'.4" /NA |
| Main Floor | Bedroom | 12'.11" x 11'.5" /25" |
| Main Floor | Bedroom | 11'.4" x 8'.3" /25" |
| Main Floor | Bath 1 | 4 PC /25" |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Living Room | 12' x 10'.5" /NA |
| Lower Level | Eat In Kitchen | 12'.7" x 10'.2" /NA |
| Lower Level | Bedroom | 13'.4" x 8'.5" /48" |
| Lower Level | Bedroom | 10'.6" x 8'.7" /42" |
| Lower Level | Bath 2 | 3 PC |
| Type | Name |
|---|---|
| Elementary School | John W Macleod-Fleming Tower Elementary School |
| Middle School | Cunard Junior High School |
| High School | Cunard Junior High School |
| Elementary School (Fr. Imm.) | John W Macleod-Fleming Tower Elementary School |
| Middle School (Fr. Imm.) | Elizabeth Sutherland School |
| High School (Fr. Imm.) | JL Ilsely High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.