Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 6.10x10.7 |
Main Floor | Bath 1 | 6.8x7.1 combo with Laundry |
Main Floor | Dining Room | 14.4x7.10 |
Main Floor | Kitchen | 14.2x12.5 |
Main Floor | Living Room | 9.1x12.5 |
Main Floor | Foyer | 5.10x19.0 |
">
29 Marvin Street, Dartmouth, NS (MLS® 202317454): Welcome to 29 Marvin St in Dartmouth! This charming 1.5 storey home offers three bedrooms and one and a half bathrooms. Located just minutes away from NSCC, the Woodside Ferry, and steps from trendy downtown Dartmouth this property boasts a convenient and desirable location. The home features a delightful sunroom and a back deck with a spacious backyard, perfect for outdoor enjoyment. On the main level, you’ll find a living room, a formal dining room, a half bath combined with a laundry room, and three bedrooms on the second floor. With some refined maintenance and fresh paint, this home can be personalized to suit your needs. As the city continues to grow, the value of this location will only increase. Don’t miss out on this opportunity, contact your realtor today to book a viewing!
Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 6.10x10.7 |
Main Floor | Bath 1 | 6.8x7.1 combo with Laundry |
Main Floor | Dining Room | 14.4x7.10 |
Main Floor | Kitchen | 14.2x12.5 |
Main Floor | Living Room | 9.1x12.5 |
Main Floor | Foyer | 5.10x19.0 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 2 | 5.9x8.4 |
2nd Level | Bedroom | 11.3x7.11 |
2nd Level | Primary Bedroom | 13.0x8.4 |
2nd Level | Bedroom | 8.4x11.6 |
Type | Name |
---|---|
Elementary School | Southdale-North Woodside Elementary School |
Middle School | Prince Arthur Junior High School |
High School | Prince Arthur Junior High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.