| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 12x24.9 |
| Main Floor | Den/Office | 11.10x10.4 |
| Main Floor | Kitchen | 15x13.10 |
| Main Floor | Bath 1 | 4.9x8.9 |
| Main Floor | Porch | 7.9x5.9 |
2944 Connolly Street, Halifax, NS (MLS® 202527757): WEST END IS THE BEST END!! This home is located on a quiet street on a nice corner lot. The home is ready for cosmetic updates but all the hard work has been done for you. There is hardwood under the carpets on the main level. Great sized kitchen for a growing family. Nice dry basement for a workshop and storage. The main level also includes a bedroom while the upper level has 3 more with a nice ensuite bath off the primary.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Living Room | 12x24.9 |
| Main Floor | Den/Office | 11.10x10.4 |
| Main Floor | Kitchen | 15x13.10 |
| Main Floor | Bath 1 | 4.9x8.9 |
| Main Floor | Porch | 7.9x5.9 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Utility | 25.7x24.11 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 24.6x11.5 |
| 2nd Level | Bedroom | 8.5x10.3 |
| 2nd Level | Bedroom | 8.1x9.11 |
| 2nd Level | Bath 2 | 4.1x5.8 |
| Type | Name |
|---|---|
| Elementary School | St Catherine's Elementary School |
| Middle School | Oxford School |
| High School | Oxford School |
| Elementary School (Fr. Imm.) | St Catherine's Elementary School |
| Middle School (Fr. Imm.) | Oxford School |
| High School (Fr. Imm.) | Citadel High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.