Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 12.7 x 20.2 |
Main Floor | Dining Room | 12.7 x 9.7 |
Main Floor | Kitchen | 16.2 x 9.5 |
Main Floor | Family Room | 11.1 x 1 |
Main Floor | Bath 1 | 6.9 x 3.9 |
">
303 St. Margaret's Bay Road, Halifax, NS (MLS® 202424233): fixer-upper in a prime location! Withing walking distance to the rotary and just 10 minutes from downtown, this home offers endless potential. Entensive renovations required inside and out.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 12.7 x 20.2 |
Main Floor | Dining Room | 12.7 x 9.7 |
Main Floor | Kitchen | 16.2 x 9.5 |
Main Floor | Family Room | 11.1 x 1 |
Main Floor | Bath 1 | 6.9 x 3.9 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 12.7 x 25.1 |
2nd Level | Bedroom | 12.6 x 15.2 |
2nd Level | Storage | 6.7 x 5.11 |
2nd Level | Bath 2 | 9.1 x 5.11 |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 16.5 x 29.7 - NF |
Basement | Storage | 10.6 x 24.6 - NF |
Basement | Storage | 4.11 x 12.3 - NF |
Type | Name |
---|---|
Elementary School | Springvale Elementary School |
Middle School | St Agnes Junior High School |
High School | St Agnes Junior High School |
Elementary School (Fr. Imm.) | St Catherine's Elementary School |
Middle School (Fr. Imm.) | Oxford School |
High School (Fr. Imm.) | Citadel High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.