Level | Type | Dimensions |
---|---|---|
Main Floor | Dining Room | 14.1 x 11.1 |
Main Floor | Kitchen | 14.10 x 10.9 |
Main Floor | Family Room | 12.5 x 15.3 |
Main Floor | Bath 1 | 2 pc |
Main Floor | Laundry | 7.5 x 8.1 |
Main Floor | Living Room | 14.1 x 11.1 |
">
309 Blackbear Circle, Lewis Lake, NS (MLS® 202209546): Welcome to 309 Blackbear Circle in the Birch Bear Woods subdivision of Lewis Lake. As you drive up the newly paved double car driveway you are greeted by a beautiful covered porch that is great for enjoying morning coffee and watching the kids play in the front yard. The main level of this incredible home features a large living room with hardwood floors and pot lights, the gleaming hardwood floors flow into the formal dining area, kitchen and a sitting area. The kitchen features granite countertops, a large functional island, stainless steel appliances and plenty of counter and cupboard space. Patio doors off the kitchen lead to your private backyard deck and level landscaped backyard that features a large garden shed. Off the kitchen you’ll find a hallway that features a 2 pc powder room, laundry facilities, access to the double car garage and a hardwood staircase leading to the great room/home office/4th bedroom over the garage that also features a 3 pc bath. Upstairs you’ll find 3 spacious bedrooms, all featuring walk-in closets and hardwood floors. The primary bedroom features cathedral ceilings, a ceiling fan and a 4 pc ensuite. Completing the upper level is a 2nd 4 pc bath and lovely office nook for those who are working from home. Downstairs you’ll find an incredible rec room with pot lights, wood pellet stove and walkout to the side yard. A 2nd rec room area is currently being used as a home gym completing the lower level with two storage areas. Recent upgrades also include new roof shingles. This home is walking distance to local parks, trails and lakes. Plus, it’s only a 15 minute drive to Bayer's Lake and all its amenities. Call today for your private viewing of this gorgeous home.
Level | Type | Dimensions |
---|---|---|
2nd Level | Bedroom | 12.1 x 23.2 (Loft) |
2nd Level | Primary Bedroom | 15.9 x 10.11 |
2nd Level | Ensuite Bath 1 | 4 PC |
2nd Level | Bedroom | 11.1 x 11.11 |
2nd Level | Bedroom | 10.8 x 11.11 |
2nd Level | Bath 2 | 4 pc |
2nd Level | Den/Office | 9.1 x 8.11 |
2nd Level | Bath 3 | 4 Pc (Loft) |
Level | Type | Dimensions |
---|---|---|
Main Floor | Dining Room | 14.1 x 11.1 |
Main Floor | Kitchen | 14.10 x 10.9 |
Main Floor | Family Room | 12.5 x 15.3 |
Main Floor | Bath 1 | 2 pc |
Main Floor | Laundry | 7.5 x 8.1 |
Main Floor | Living Room | 14.1 x 11.1 |
Level | Type | Dimensions |
---|---|---|
Basement | Rec Room | 13.5 x 30.0 |
Basement | Storage | 5.11 x 7.4 |
Basement | OTHER | 13.5 x 22.6 (Gym) |
Basement | Storage | 5.11 x 7.4 |
Type | Name |
---|---|
Elementary School | St Margaret's Bay Elementary School |
Middle School | Five Bridges Junior High School |
High School | Five Bridges Junior High School |
Middle School (Fr. Imm.) | Five Bridges Junior High School |
High School (Fr. Imm.) | Bay View High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.