| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 4x5 |
| Main Floor | Living Room | 11x17 |
| Main Floor | Main Hallway | |
| Main Floor | Eat In Kitchen | 6x7+8x10 |
| Main Floor | Bedroom | 11x10 |
| Main Floor | Bedroom | 10x9 |
| Main Floor | Bedroom | 10x8 |
| Main Floor | Bath 1 | 5x6 |
| Main Floor | Mud Room | 4x5 |
31 Auburn Avenue, Halifax, NS (MLS® 202623519): Welcome to 31 Auburn Avenue, a three-bedroom, one-bath home in the established Thornhill Park Subdivision of Spryfield. The functional layout, generously sized bedrooms and developed basement area provide additional living space, while the original hardwood floors and level, spacious backyard are standout features. Comfortable, practical and offering more than you might expect, this home has the pieces in place for its next owner to settle in and make it their own. With plenty to offer both inside and out, 31 Auburn Avenue is well worth a closer look. Schools, parks, shopping, transit and everyday amenities are close by, with Downtown Halifax an easy commute away.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 4x5 |
| Main Floor | Living Room | 11x17 |
| Main Floor | Main Hallway | |
| Main Floor | Eat In Kitchen | 6x7+8x10 |
| Main Floor | Bedroom | 11x10 |
| Main Floor | Bedroom | 10x9 |
| Main Floor | Bedroom | 10x8 |
| Main Floor | Bath 1 | 5x6 |
| Main Floor | Mud Room | 4x5 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 23x12+12x10 |
| Basement | Laundry | 8x10 |
| Basement | Storage | 10x23 |
| Type | Name |
|---|---|
| Elementary School | Elizabeth Sutherland School |
| Middle School | Elizabeth Sutherland School |
| High School | Elizabeth Sutherland School |
| Elementary School (Fr. Imm.) | Chebucto Heights Elementary School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.