Level | Type | Dimensions |
---|---|---|
Main Floor | Bedroom | 12.4x11.5 |
Main Floor | Laundry/Bath | 9.7x6.8 |
Main Floor | Bath 1 | 9.2x6.4 |
Main Floor | Living Room | 11.8x15.9 |
Main Floor | Dining Room | 14x9.7 |
Main Floor | Kitchen | 9.7x11.9 |
">
327 East Petpeswick Road, East Petpeswick, NS (MLS® 202521736): Located in sought after East Petpeswick this charming home sits on 1.7 acres just minutes to the village of Musquodoboit Harbour and less than 15 minutes to Martinique Beach Provincial Park! The main floor features spacious bedroom, laundry and bathroom. The kitchen, dining and living areas have plenty of natural light and is very functional. Upstairs you'll find 10' ceilings, a fully renovated bathroom, second bedroom and large primary bedroom with walk in closet. The basement has a 1 bedroom 1 bathroom secondary suite with its own entrance. Large barn was recently built with 3 stalls and plenty of room for additional storage. 2 chicken coops could be converted back to sheds as well. Plenty of updates including the addition of another acre of property, flooring, new appliances for both kitchens, hot water heater, some windows, exterior doors, heat pumps, driveway updates and more!
Level | Type | Dimensions |
---|---|---|
Main Floor | Bedroom | 12.4x11.5 |
Main Floor | Laundry/Bath | 9.7x6.8 |
Main Floor | Bath 1 | 9.2x6.4 |
Main Floor | Living Room | 11.8x15.9 |
Main Floor | Dining Room | 14x9.7 |
Main Floor | Kitchen | 9.7x11.9 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bedroom | 12.5x11.7 |
2nd Level | Bath 1 | 7.9x12 |
2nd Level | Primary Bedroom | 11x14.1+5.11x11.11 |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 11.1x7.6 |
Basement | Utility | 11.5x7.11 |
Basement | Kitchen | 12.9x12.3 |
Basement | Bath 1 | 6.2x6.3 |
Type | Name |
---|---|
Elementary School | Oyster Pond Academy |
Middle School | Oyster Pond Academy |
High School | Oyster Pond Academy |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.