Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 14'.3" x 13'.8" +J /62" |
Main Floor | Kitchen | 12' x 14'.2" /62" |
Main Floor | Eat In Kitchen | Combo |
Main Floor | Storage | 3'.1" x 6'.1" / |
">
33 Abbey Road, Halifax, NS (MLS® 202422561): Home sweet home! Bright and spacious (18ft wide) 3 bedrooms 2 baths, carpet free townhouse located on a bus route. lower level features a walk out and would make an excellent suite for extended family having its own bath, large sunny room, laundry, storage and a den, parking spot is directly in back (#21) providing direct easy access. Main floor features a large eat-in kitchen with ample space to add more cabinetry, huge W-I pantry (could be made into a 2pc powder room with condo approval) and living room. Upstairs offers 3 bedrooms, full bath and a massive primary bedroom.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 14'.3" x 13'.8" +J /62" |
Main Floor | Kitchen | 12' x 14'.2" /62" |
Main Floor | Eat In Kitchen | Combo |
Main Floor | Storage | 3'.1" x 6'.1" / |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 12'.7" x 17'.4" +J /62" |
2nd Level | Bedroom | 8'.5" x 12'.4" /62" |
2nd Level | Bedroom | 8'.5" x 9'.1" /62" |
2nd Level | Bath 1 | 10' x 6' / |
Level | Type | Dimensions |
---|---|---|
Lower Level | Bath 2 | 8' x 6'.5" |
Lower Level | Family Room | 16'.2" x 14'.2" / |
Lower Level | Den/Office | 12'.1" x 6'.4" +J |
Lower Level | Laundry/Bath | 5'.4" x 11'.3" / |
Type | Name |
---|---|
Elementary School | Chebucto Heights Elementary School |
Middle School | Elizabeth Sutherland School |
High School | Elizabeth Sutherland School |
Elementary School (Fr. Imm.) | Chebucto Heights Elementary School |
Middle School (Fr. Imm.) | Elizabeth Sutherland School |
High School (Fr. Imm.) | JL Ilsely High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.