| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 2 | 10 x 7.6 |
| Main Floor | Family Room | 18.2 x 11.4 |
| Main Floor | Bath 1 | 3.11 x 4.9 |
3346 Ashton Lane, Halifax Peninsula, NS (MLS® 202619694): Want to be within true walking distance to everything on the peninsula, need a garage? How about a small backyard? How about an amazingly upgraded townhome that really feels like new construction? Not only that but this is adjacent to the brand new Don Bosco International French school! It is all here- three bedrooms/amazing built-ins, designer kitchen, a dining room -Both a deck and a patio. And since it faces west- the most amazing sunsets! All available to you at last!
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Living Room | 18.2 x 12 |
| 2nd Level | Dining Room | 14.9 x 9.5 |
| 2nd Level | Eat In Kitchen | 18.2 x 11.3 |
| Level | Type | Dimensions |
|---|---|---|
| 3rd Level | Bedroom | 10 x 10.5 |
| 3rd Level | Primary Bedroom | 18.2 x 11 |
| 3rd Level | Bedroom | 8.1x7.9 |
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 2 | 10 x 7.6 |
| Main Floor | Family Room | 18.2 x 11.4 |
| Main Floor | Bath 1 | 3.11 x 4.9 |
| Type | Name |
|---|---|
| Elementary School | St Catherine's Elementary School |
| Middle School | St Agnes Junior High School |
| High School | St Agnes Junior High School |
| Elementary School (Fr. Imm.) | St Catherine's Elementary School |
| Middle School (Fr. Imm.) | Oxford School |
| High School (Fr. Imm.) | Citadel High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.