Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 14.9x12.7 |
Main Floor | Kitchen | 10.3x10.7 |
Main Floor | Laundry | 13.6x9.10 |
Main Floor | Primary Bedroom | 12.1x8.11 |
Main Floor | Bedroom | 7.10x10.3 |
Main Floor | Bath 1 | 6.10x5.1 |
">
35 Pettipas Road, Terence Bay, NS (MLS® 202426696): Welcome to the community of Terence Bay, this cozy bungalow style home has been loved by the same family for many years. 2 bedroom, 1 bath bungalow with a lower level with utility room and furnace and storage. Shared riveway of 4 homes on this lane, Oil forced air heating, wheelchair accessible ramp in the back and cute little backyard. Walk to Sandy Cove beach, across the street to the Terence Bay Community hall and moments to the public boat launch and all that the Ocean has to offer! Yard has lots of hostas and plants along the front, beautiful Rhododendron in front. A fabulous, quaint community of homes.....dont hesitate, this home wont last long! Roof 2014, Furnace 2016, Oil tank 2016, hot water tank 2021. Oil costs approx $1800 per year, Ns Power approx $170
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 14.9x12.7 |
Main Floor | Kitchen | 10.3x10.7 |
Main Floor | Laundry | 13.6x9.10 |
Main Floor | Primary Bedroom | 12.1x8.11 |
Main Floor | Bedroom | 7.10x10.3 |
Main Floor | Bath 1 | 6.10x5.1 |
Type | Name |
---|---|
Elementary School | Atlantic Memorial - Terence Bay Elementary School (Atlantic Memorial) |
Middle School | Brookside Junior High School |
High School | Brookside Junior High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.