| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 15.04 x 16.40 -jog |
| Main Floor | Dining Room | 14.32 x 14.23-jog |
| Main Floor | Living Room | 24.4 x 17.4 - jog |
| Main Floor | Mud Room | 11.74 x 5.9 |
| Main Floor | Bath 2 | 2pc |
384 Lockview Road, Fall River, NS (MLS® 202607472): This may be one of the most unique properties in Fall River! Check out this custom build interlock log home with 3 bedrooms 2 1/2 bathrooms and some incredible unique features. When you first pull up to 384 Lockview Rd. You'll notice the grandeur and height of the home. But then you can also soak in the 600 square foot deck, double car carport, and privacy that your nearly an acre lot provides. On the lower level there's a large bedroom that could also be a den, rec room, or flex space. You'll also find a large mud room, three piece bathroom with updated shower, and utility room. On the main level an open kitchen with vaulted ceilings and access to your immense patio, formal dining room, and enormous living room with skylights and views. The primary entrance is also here with storage for coats and a half bath under the stairs. Upstairs there are two bedrooms, the primary bedroom is large with vaulted ceilings and a skylight, in the other bedroom facing the front of the home also has a skylight and just has beautiful natural light. A four-piece bathroom rounds out the top floor. If you're looking for an incredibly unique home in Fall River this might just be the one, reach out to your agent of choice today and check it out!
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bedroom | 20.93 x 13.64 -jog |
| Lower Level | Bath 1 | 7.26 x 5.58 |
| Lower Level | Utility | 14.06 x 7.61 |
| Lower Level | Main Hallway | |
| Lower Level | Foyer | 12.41 x 9.6 |
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 15.04 x 16.40 -jog |
| Main Floor | Dining Room | 14.32 x 14.23-jog |
| Main Floor | Living Room | 24.4 x 17.4 - jog |
| Main Floor | Mud Room | 11.74 x 5.9 |
| Main Floor | Bath 2 | 2pc |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 19.83 x 13.94 - jog |
| 2nd Level | Bedroom | 13.96 x 9.64 -jog |
| 2nd Level | Bath 3 | 10.54 x 7.3 -jog |
| Type | Name |
|---|---|
| Elementary School | Ash Lee Jefferson Elementary School |
| Middle School | Georges P Vanier Junior High School |
| High School | Georges P Vanier Junior High School |
| Elementary School (Fr. Imm.) | Ash Lee Jefferson Elementary School |
| Middle School (Fr. Imm.) | Georges P Vanier Junior High School |
| High School (Fr. Imm.) | Lockview High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.