Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 11.3 x 18.5 |
Main Floor | Kitchen | 11.3 x 9.1 |
Main Floor | Bath 1 | 5.9 x 2.10 |
Main Floor | Dining Room | 7.4 x 9.7 |
Main Floor | Foyer | 10.10 x 5.3 |
">
4 Forestside Crescent, Halifax, NS (MLS® 202425022): Welcome to 4 Forestside Cres in Clayton Park. Check out this beautiful home that was fully renovated and waiting for you. This little condo community comes with a large swimming pool, basketball court and a playground right in the compound. These sought after condo townhouses are centrally located and close to absolutely everything. Upgrades include kitchen, bathrooms, electrical, flooring was replaced top to bottom. new laminate tiles in kitchen and Bathrooms. Painted top to bottom, light fixtures, vanities in both bathrooms, new carpet stairs and a beautiful walk out basement on an end unit. There is a large rec room downstairs which is ready for you to do what you want with it. This home won't last long. Schedule a viewing today!
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 11.3 x 18.5 |
Main Floor | Kitchen | 11.3 x 9.1 |
Main Floor | Bath 1 | 5.9 x 2.10 |
Main Floor | Dining Room | 7.4 x 9.7 |
Main Floor | Foyer | 10.10 x 5.3 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 2 | 4.11 x 7.8 |
2nd Level | Primary Bedroom | 10.2 x 15.10 |
2nd Level | Bedroom | 12.2 x 8.7 |
2nd Level | Bedroom | 8.8 x 8.6 |
2nd Level | Main Hallway |
Level | Type | Dimensions |
---|---|---|
Basement | Rec Room | 19.6 x 17.3 |
Basement | Laundry | 9.3 x 7.3 |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.