| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 5'9"x10'4" |
| Main Floor | Living Room | 10'1"x18'8" |
| Main Floor | Bath 1 | 3'2"x7'2" |
| Main Floor | Dining Room | 10'1"x10'6" |
| Main Floor | Kitchen | 18'9"x10'6" |
41 Hillcrest Street, Halifax, NS (MLS® 202604293): Welcome to 41 Hillcrest Street, a beautifully maintained 2-storey semi-detached home nestled in the sought-after Fairview neighbourhood of Halifax. Built in 2016, this modern residence offers 2,384 sq. ft. of thoughtfully designed living space, featuring 4 bedrooms and 3.5 bathrooms — ideal for growing families or those who love to entertain. This property comes with a fully developed walkout basement. Situated on a low-maintenance lot in a well-established community, this home combines contemporary construction with everyday convenience. Zoned R-2 (Residential Medium Density), the property sits within easy reach of local amenities, transit, and green spaces that make Fairview one of Halifax's most desirable neighbourhoods. Families will appreciate the excellent school district, with access to Burton Ettinger Elementary, Fairview Junior High, and Halifax West High School — all serving both English and French programming streams. The home is being offered for sale for the first time, representing a rare opportunity to own a nearly new build in this established and convenient location.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Foyer | 5'9"x10'4" |
| Main Floor | Living Room | 10'1"x18'8" |
| Main Floor | Bath 1 | 3'2"x7'2" |
| Main Floor | Dining Room | 10'1"x10'6" |
| Main Floor | Kitchen | 18'9"x10'6" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 13'10"x15'6" |
| 2nd Level | OTHER | 8'3"x7'6" |
| 2nd Level | Ensuite Bath 1 | 10'0"x5'5" |
| 2nd Level | Main Hallway | |
| 2nd Level | Bedroom | 10'0"x12'2" |
| 2nd Level | Bedroom | 10'4"x11'2" |
| 2nd Level | Laundry | 6'10"x4'9" |
| 2nd Level | Bath 2 | 4'10"x8'4" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 13'4"x17'7" |
| Basement | Bedroom | 9'5"x10'3" |
| Basement | Bath 3 | 7'3"x5'4" |
| Basement | Utility | 9'3"x 9'10" |
| Type | Name |
|---|---|
| Elementary School | Burton Ettinger Elementary School |
| Middle School | Fairview Junior High School |
| High School | Fairview Junior High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.