Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 8.8x8 |
Main Floor | Bath 1 | 5.11x5.5 |
Main Floor | Kitchen | 21.4x12 |
Main Floor | Dining Room | Combo |
Main Floor | Living Room | 12x14 |
Main Floor | Main Hallway |
">
43 Brunello Boulevard, Timberlea, NS (MLS® 202501262): Executive 2 storey overlooking the 9th hole of Award winning Links at Brunello! Remainder of 7 yr Platinum Atlantic NHW, ducted heat pump, energy efficient solar panels along with EV car plugin make this home a great choice. Stunning main floor living space with 2pc bath is open with electric fireplace, lg windows overlooking the golf course and fully fenced backyard. Kitchen has crisp white quartz, pantry, SS apps, & center island. LVP & ceramic throughout create worry free living. Upstairs Primary oasis has a huge walk in closet, ensuite bath with soaker tub & custom shower all with views! 2 more beds, full bath & adorable laundry room on this level. Lower level has walkout to backyard along with a 4th bedroom & 3rd full bath. Unique to this property is a full storage room off the rec room under the garage that could also make a great theatre room, gym, office, endless possibilities! Close to all amenities & only mins to Halifax. With golf, tennis, pickle ball, yoga, hiking trails & more this is resort style living at its finest!
Level | Type | Dimensions |
---|---|---|
Main Floor | Foyer | 8.8x8 |
Main Floor | Bath 1 | 5.11x5.5 |
Main Floor | Kitchen | 21.4x12 |
Main Floor | Dining Room | Combo |
Main Floor | Living Room | 12x14 |
Main Floor | Main Hallway |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 13.11x14.6 |
2nd Level | Bedroom | 11.9x11.5 |
2nd Level | Bedroom | 11.3x9.1 |
2nd Level | Bath 2 | 6.4x7 |
2nd Level | Laundry | 9.5x6.9 |
2nd Level | 2nd Hallway |
Level | Type | Dimensions |
---|---|---|
Basement | Ensuite Bath 1 | 10.1x9.9 |
Basement | Rec Room | 21.2x13.11 |
Basement | Bedroom | 11.4x9.2 |
Basement | Bath 3 | 5.7x6 |
Basement | Utility | 12.5x4.4 |
Basement | Storage | 18.6x12.8 |
Type | Name |
---|---|
Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
Middle School | Ridgecliff Middle School |
High School | Ridgecliff Middle School |
Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Sr Elementary School |
Middle School (Fr. Imm.) | Ridgecliff Middle School |
High School (Fr. Imm.) | Bay View High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.