Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 25.10x20.6 |
Main Floor | Dining Room | 16x14.9 |
Main Floor | Kitchen | 15.11x20.6 |
Main Floor | Family Room | 23.4x20.9 |
Main Floor | Bath 1 | 7.1x5.10 |
">
44 Admiral Cove Dr, Bedford, NS (MLS® 202425606): Welcome to 44 Admiral Cove Drive, located in the highly sought-after Eaglewood subdivision in Bedford. This meticulously designed 5000 square-foot home offers stunning water views and includes five bedrooms and five bathrooms spread across three levels, making it ideal for a large family. The gourmet kitchen is a chef’s delight, featuring a professional refrigerator, granite island, and a breakfast bar with a wine/beer fridge. This space opens onto a private balcony equipped with a hot tub, surrounded by fruit trees and basking in sunlight. The living room's soaring cathedral ceilings provide breathtaking views and are complemented by a cozy propane fireplace. The formal dining room is spacious enough to accommodate a table for 12, perfect for entertaining. This elegant property, only seven years old, boasts an efficient ducted heat pump, hardwood floors throughout, granite countertops in the bathrooms, and a convenient coffee station on the second floor. The enormous primary bedroom includes two walk-in closets, an ensuite with a Jacuzzi, and a beautifully tiled shower, along with stunning water views. Additional features include a theater room/gym, top-floor laundry, a two-car garage, an exposed aggregate driveway, and perennial gardens, all offering the utmost in comfort and privacy. Located in a prime Bedford area, close to restaurants and stores, with a trail leading to Admiral Cove Park right behind the house, this home combines urban amenities with natural beauty. Essentially new construction in an established, desirable neighborhood – a rare find! Schedule your viewing today.
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 25.10x20.6 |
Main Floor | Dining Room | 16x14.9 |
Main Floor | Kitchen | 15.11x20.6 |
Main Floor | Family Room | 23.4x20.9 |
Main Floor | Bath 1 | 7.1x5.10 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 19.3x20.11 |
2nd Level | Ensuite Bath 1 | 14.4x9.9 |
2nd Level | Bedroom | 11.7x13.1 |
2nd Level | Ensuite Bath 2 | 5.4x7.5 |
2nd Level | Bedroom | 12.2x12.3 |
2nd Level | Ensuite Bath 3 | 7.7x5.4 |
2nd Level | OTHER | 15.2x22.1 Loft |
2nd Level | Laundry/Bath | 11.6x7.2 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Family Room | 14.6x25.5 |
Lower Level | Bedroom | 12.3x10.3 |
Lower Level | Bedroom | 11.6x9.4 |
Lower Level | Bath 2 | 9.4x7.10 |
Lower Level | Storage | 14.3x6.10 |
Lower Level | Utility | 9.4x6.10 |
Lower Level | OTHER | 8.8x8.9 bar |
Type | Name |
---|---|
Elementary School | Rocky Lake Elementary |
Middle School | Rocky Lake Junior High School |
High School | Rocky Lake Junior High School |
Elementary School (Fr. Imm.) | Sunnyside Elementary School |
Middle School (Fr. Imm.) | Rocky Lake Junior High School |
High School (Fr. Imm.) | Charles P Allen High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.