| Level | Type | Dimensions | 
|---|---|---|
| Main Floor | Kitchen | 14/11 | 
| Main Floor | Living Room | 11.8/11.5 | 
| Main Floor | Eat In Kitchen | 10.1/9.3 | 
| Main Floor | Living Room | 23/10 | 
| Main Floor | Bath 1 | 2 pc | 
| Main Floor | Main Hallway | |
| Main Floor | Laundry | 5/5 | 
44 Flagstone Drive, Cole Harbour, NS (MLS® 202526862): Welcome to this gorgeous 2 story, 3 bedroom, 4 bath home located in the heart of popular Colby, Cole Harbour. This property is on a large corner lot with fenced backyard and maintenance free backyard for plenty of privacy. This spacious home has 2880 ft.² to enjoy. Pride of ownership is very evident. There have been several upgrades/updates, including kitchen, bathrooms, flooring, windows, all decks, fence, painting, etc. Master bedroom has an en suite and a walk-in closet. The roof shingles are only 6 years young. This property is meticulously kept Inside and out. Outside features front deck 16 x 5 and a two-tier deck in backyard 23 x 10 and 15 x 14 with beautiful unique layout of the whole backyard. There is a detached 20 x 12 garage, ETS system, four heat pumps, paved double driveway, and home is wired for a generator. This home is more than move-in ready and all you have to do is move in and enjoy. It’s close to all amenities and bus routes, schools, so please don’t miss out on this wonderful opportunity to own an absolute beautiful property!
 
| Level | Type | Dimensions | 
|---|---|---|
| Main Floor | Kitchen | 14/11 | 
| Main Floor | Living Room | 11.8/11.5 | 
| Main Floor | Eat In Kitchen | 10.1/9.3 | 
| Main Floor | Living Room | 23/10 | 
| Main Floor | Bath 1 | 2 pc | 
| Main Floor | Main Hallway | |
| Main Floor | Laundry | 5/5 | 
| Level | Type | Dimensions | 
|---|---|---|
| 2nd Level | Primary Bedroom | 17.9/12.1 | 
| 2nd Level | Ensuite Bath 1 | 4 pc | 
| 2nd Level | Bath 2 | 3 pc | 
| 2nd Level | Bedroom | 11/10 | 
| 2nd Level | Bedroom | 12.2/10.8 | 
| 2nd Level | 2nd Hallway | 
| Level | Type | Dimensions | 
|---|---|---|
| Basement | Rec Room | 24.6/15 | 
| Basement | Den/Office | 14.10/8 | 
| Basement | Utility | 9.6/3.4 | 
| Basement | Bath 3 | 2 pc | 
 
    Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.