Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 12'10 x 10'9 |
Main Floor | Dining Room | 12'1 x 11'5 |
Main Floor | Living Room | 19'3 x 13'3 |
Main Floor | Sun Room | 9'9 x 6'4 |
Main Floor | Bath 1 | 0 |
">
44 Forest Hill Drive, Halifax, NS (MLS® 202417780): Welcome to 44 Forest Hill, a fully renovated (2020) single detached house in Rockingham. The main level boasts an open concept living, kitchen, and dining area, along with a cozy sunroom. Upstairs features 3 bedrooms and a full bath. The fully finished basement, with a walkout, an additional full bath, R2 zoning, and kitchen rough-in, offers great potential for rental income or Airbnb. Enjoy the private backyard surrounded by mature trees. This home perfectly combines modern living with excellent investment potential.
Level | Type | Dimensions |
---|---|---|
Main Floor | Kitchen | 12'10 x 10'9 |
Main Floor | Dining Room | 12'1 x 11'5 |
Main Floor | Living Room | 19'3 x 13'3 |
Main Floor | Sun Room | 9'9 x 6'4 |
Main Floor | Bath 1 | 0 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 13'3 x 10'1 |
2nd Level | Bedroom | 12'10 x 11 - Jog 3 x 4 |
2nd Level | Bedroom | 9'6 x 8'3 - Jog 2 x 4 |
2nd Level | Laundry/Bath | 4 Pieces |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 13'2 x 9'3 |
Basement | Family Room | 20'9x9'9 - jog 3'5x4'5 and 2x3 |
Basement | Bath 2 | 0 |
Type | Name |
---|---|
Elementary School | Rockingham Elementary School |
Middle School | Clayton Park Junior High School |
High School | Clayton Park Junior High School |
Elementary School (Fr. Imm.) | Rockingham Elementary School |
Middle School (Fr. Imm.) | Fairview Junior High School |
High School (Fr. Imm.) | Halifax West High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.