Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 13.2x12.4 |
Main Floor | Kitchen | 12.1x11.3 |
Main Floor | Dining Room | 8.8x8.4 |
Main Floor | Foyer | 7.6x5.1 |
Main Floor | Bath 1 | 0 |
">
49 Breaktrail Drive, Bedford, NS (MLS® 202414181): Beautiful newer home with attached garage, open concept main floor great for entertaining. Featuring lovely kitchen with hard surface counter tops and island, living room with cozy 60' fireplace, dining area leads out to the sunny deck over-looking park like setting! Lower level has family room and quality 2nd Kitchen and walk out could be a mother in law suite! Laminate wood floors thru out home and ceramic in bathrooms. Quality features and fixtures, including hard surface counter tops in Kitchen, Powder room and En suite. Home is heated with high efficiency fully ducted heat pump with integrated HRV. This is your opportunity to live in a quality built, energy efficient home in The Parks of West Bedford!
Level | Type | Dimensions |
---|---|---|
Main Floor | Living Room | 13.2x12.4 |
Main Floor | Kitchen | 12.1x11.3 |
Main Floor | Dining Room | 8.8x8.4 |
Main Floor | Foyer | 7.6x5.1 |
Main Floor | Bath 1 | 0 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 13.4x12.1 |
2nd Level | Bedroom | 11.7x10.6 |
2nd Level | Bedroom | 11.6x10.2 |
2nd Level | Bath 2 | 0 |
2nd Level | Ensuite Bath 3 | 32 |
2nd Level | Laundry |
Level | Type | Dimensions |
---|---|---|
Basement | Rec Room | 19.7x13.2 |
Basement | Bath 4 | 0 |
Basement | Utility | 8x6.5 |
Type | Name |
---|---|
Elementary School | West Bedford School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.