| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Dining Room | 9.4x9.6 |
| Main Floor | Kitchen | 9.6x13.5 |
| Main Floor | Living Room | 10.2x13.8-jog |
5 Fairview Avenue, Halifax, NS (MLS® 202615257): Looking for value, potential, and an unbeatable price? 5 Fairview Ave in Kline Heights could be the opportunity you've been waiting for. This 1.5 storey home, built in 1944, is full of character and possibility for buyers with vision. Yes, it needs updating, but that's exactly where the opportunity lies - whether you're a first-time buyer wanting to renovate over time, or an investor or flipper searching for your next project. The main and 2nd level have updated windows. Set in the welcoming community of Kline Heights, this home offers the appeal of an established neighborhood close to schools, parks, shopping, and day-to-day conveniences. It's an excellent location for buyers who want to enjoy community feel while staying connected to key amenities. With the right updates, this property could truly shine. At this price point, opportunities like this don't come along often.
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Dining Room | 9.4x9.6 |
| Main Floor | Kitchen | 9.6x13.5 |
| Main Floor | Living Room | 10.2x13.8-jog |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bath 1 | 9.9x9.6 |
| 2nd Level | Bedroom | 9.9x9.5 |
| 2nd Level | OTHER | 6.9x10.4 |
| 2nd Level | Primary Bedroom | 9.7x13.8 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | OTHER | 19 x 23.3 Unfinished Basement |
| Type | Name |
|---|---|
| Elementary School | Chebucto Heights Elementary School |
| Middle School | Elizabeth Sutherland School |
| High School | Elizabeth Sutherland School |
| Elementary School (Fr. Imm.) | Chebucto Heights Elementary School |
| Middle School (Fr. Imm.) | Elizabeth Sutherland School |
| High School (Fr. Imm.) | JL Ilsely High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.