Level | Type | Dimensions |
---|---|---|
Main Floor | Eat In Kitchen | 16' x 16' /oc |
Main Floor | Living Room | 13'.10" x 19'.6" /42" |
Main Floor | Bath 2 | 7'.4" x 7'.3" /oc |
Main Floor | OTHER | 10'.3" x 6'.3" /oc |
Main Floor | OTHER | 7'.10" x 7'.3" /oc |
">
5 Swivel Court, Herring Cove, NS (MLS® 202502456): Welcome to 5 Swivel Court. This executive semi has a lot to offer for a family a couple someone looking to live with minimal maintenance in a neighbourhood of high end homes. Built in garage two patios and a nice deck. The master bedroom has a bathroom designed to get your attention. Three bedrooms and laundry on upper level makes this lifestyle convenient. The main level offers great size kitchen with patio doors leading to nice deck and open concept into the living room. With 2500 square feet of functional living space opportunities are endless. Take the time to view this property.
Level | Type | Dimensions |
---|---|---|
Basement | Rec Room | 16'.9" x 14'.8" /42" |
Basement | Utility | 5'.6" x 5'.8" /oc |
Basement | Bath 3 | 8'.6" x 5'.10" /oc |
Basement | Storage | 6'.6" x 3' +J |
Level | Type | Dimensions |
---|---|---|
Main Floor | Eat In Kitchen | 16' x 16' /oc |
Main Floor | Living Room | 13'.10" x 19'.6" /42" |
Main Floor | Bath 2 | 7'.4" x 7'.3" /oc |
Main Floor | OTHER | 10'.3" x 6'.3" /oc |
Main Floor | OTHER | 7'.10" x 7'.3" /oc |
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 16' x 12'.8" /oc |
2nd Level | Bath 1 | 9'.10" x 6'.5" /oc |
2nd Level | Bedroom | 10'.4" x 9'.8" /oc |
2nd Level | Bedroom | 10' x 7'.9" /oc |
2nd Level | Laundry | 6' x 2'.8" /oc |
Type | Name |
---|---|
Elementary School | William King Elementary School |
Middle School | Herring Cove Junior High School |
High School | Herring Cove Junior High School |
Middle School (Fr. Imm.) | Herring Cove Junior High School |
High School (Fr. Imm.) | JL Ilsely High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.