Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 2 | 5.37 |
Main Floor | Dining Room | 12.39 (minus jog) |
Main Floor | Living Room | 13.22 |
Main Floor | Dining Nook | 11.26 |
View of front of house featuring fence">
50 Fieldstone Street, Halifax, NS (MLS® 202509927): Nestled on a quiet dead-end loop in the heart of Halifax, this charming 2-storey single-family home offers the perfect blend of urban convenience and suburban tranquility. Set on a 5,000 sq ft lot, this 4-bedroom, 3.5-bath home boasts a fully finished basement and a spacious, wired garage—ideal for storage, a workshop, or your very own hangout space. Step inside and soak in the natural light that flows through the home, creating a warm and inviting atmosphere. The main level features a functional layout with a bright living space, perfect for family gatherings or entertaining guests. The modern kitchen opens to a back deck, ideal for summer BBQs or quiet evenings overlooking the yard. Upstairs, you’ll find generous bedrooms, including a comfortable primary suite, while the finished basement offers additional living space—perfect for a rec room, home gym, or media area. Along with a brand new roof with warranty (2025), Location is everything, and this home delivers. Enjoy being just minutes from parks, lakes, hiking trails, grocery stores, and shopping at Bayers Lake. With quick access to downtown Halifax, this family-friendly neighborhood offers both convenience and community. Whether you're a growing family or looking for extra space to spread out, 50 Fieldstone Street is move-in ready and waiting for you to make it your own.
Level | Type | Dimensions |
---|---|---|
2nd Level | Primary Bedroom | 12.3 |
2nd Level | Ensuite Bath 1 | 7.5 |
2nd Level | OTHER | ensuite closet 6 |
2nd Level | Bedroom | 11.2 (minus jog) |
2nd Level | Bedroom | 11.89 |
2nd Level | Bath 1 | 4.59 |
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 2 | 5.37 |
Main Floor | Dining Room | 12.39 (minus jog) |
Main Floor | Living Room | 13.22 |
Main Floor | Dining Nook | 11.26 |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 10.6 (jog 2.99x2.65 |
Basement | Bath 3 | 7.77 |
Basement | Utility | 8 |
Basement | Rec Room | 12.67 |
Basement | Foyer | 11.26 |
Type | Name |
---|---|
Elementary School | Elizabeth Sutherland School |
Middle School | Elizabeth Sutherland School |
High School | Elizabeth Sutherland School |
Elementary School (Fr. Imm.) | Chebucto Heights Elementary School |
Middle School (Fr. Imm.) | Elizabeth Sutherland School |
High School (Fr. Imm.) | JL Ilsely High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.