| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 17'.7" x 14' /oc |
| Main Floor | Family Room | 18'.11" x 14' /oc |
| Main Floor | Dining Room | 12'.2" x 12'.8" /oc |
| Main Floor | Mud Room | 6'.3" x 9'.1" /45" |
| Main Floor | Bath 1 | 6'.3" x 5'.8" /45" |
| Main Floor | OTHER | (Deck) /na |
5021 330 Orchid Court, Middle Sackville, NS (MLS® 202521592): Under Contract. The "Harper" by Marchand Homes
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 17'.7" x 14' /oc |
| Main Floor | Family Room | 18'.11" x 14' /oc |
| Main Floor | Dining Room | 12'.2" x 12'.8" /oc |
| Main Floor | Mud Room | 6'.3" x 9'.1" /45" |
| Main Floor | Bath 1 | 6'.3" x 5'.8" /45" |
| Main Floor | OTHER | (Deck) /na |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Primary Bedroom | 15'.8" x 14' /na |
| 2nd Level | Ensuite Bath 1 | 17'.1' x 6'.4" /na |
| 2nd Level | OTHER | (WIC) 7'.8" x 6'.4" /NA |
| 2nd Level | Bedroom | 16' x 14'.6" /na |
| 2nd Level | Bedroom | 12'.8' x 12'.3" /50" |
| 2nd Level | Bath 2 | 10'.8" x 7' /na |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Laundry | (Basement) /na |
| Type | Name |
|---|---|
| Elementary School | Sackville Heights Elementary School |
| Middle School | Sackville Heights Junior High School |
| High School | Sackville Heights Junior High School |
Nas has been a licensed REALTOR® since 2003. Nas enjoys the challenge of matching people to their dream homes.